Full League Table 02.04.2004
AUSTRIA - DIVISION 1 2003/2004
  HOME AWAY TOTAL      
P. TEAM PL W D L F A W D L F A W D L F A GD +/-  Pts
1 AUSTRIA VIENNA 27 9 3 2 28 7 6 4 3 17 13 15 7 5 45 20 25 0 52 Ch.Lg QF
2 GRAZER AK 27 9 4 1 24 10 6 3 4 22 18 15 7 5 46 28 18 0 52 UEFA
3 RAPID VIENNA 26 7 5 0 22 11 5 3 6 18 20 12 8 6 40 31 9 0 44 UEFA
4 PASCHING 27 8 3 3 29 18 4 5 4 13 17 12 8 7 42 35 7 0 44
5 BREGENZ 27 8 2 3 24 16 2 5 7 12 25 10 7 10 36 41 -5 0 37
6 ADMIRA WACKER 27 8 4 2 23 10 1 3 9 9 24 9 7 11 32 34 -2 0 34
7 SALZBURG 27 5 1 7 21 12 3 2 9 12 21 8 3 16 33 33 0 0 27
8 STURM GRAZ 27 5 5 3 17 10 1 4 9 12 27 6 9 12 29 37 -8 0 27
9 MATTERSBURG 27 4 6 4 17 18 2 3 8 8 24 6 9 12 25 42 -17 0 27
10 FC KARNTEN 26 5 3 5 15 18 0 4 9 7 31 5 7 14 22 49 -27 0 22 DIV.2
Statistical Full League Table 02.04.2004
AUSTRIA - DIVISION 1 2003/2004
  Avg. HOME Avg. AWAY Avg. TOTAL      
P. TEAM PL W D L F A W D L F A W D L F A GD +/-  Pts
1 AUSTRIA VIENNA 27 0,64 0,21 0,14 2,00 0,50 0,46 0,31 0,23 1,31 1,00 0,56 0,26 0,19 1,67 0,74 0,93 0 1,93 Ch.Lg QF
2 GRAZER AK 27 0,64 0,29 0,07 1,71 0,71 0,46 0,23 0,31 1,69 1,38 0,56 0,26 0,19 1,70 1,04 0,67 0 1,93 UEFA
3 RAPID VIENNA 26 0,58 0,42 0,00 1,83 0,92 0,36 0,21 0,43 1,29 1,43 0,46 0,31 0,23 1,54 1,19 0,35 0 1,69 UEFA
4 PASCHING 27 0,57 0,21 0,21 2,07 1,29 0,31 0,38 0,31 1,00 1,31 0,44 0,30 0,26 1,56 1,30 0,26 0 1,63
5 BREGENZ 27 0,62 0,15 0,23 1,85 1,23 0,14 0,36 0,50 0,86 1,79 0,37 0,26 0,37 1,33 1,52 -0,19 0 1,37
6 ADMIRA WACKER 27 0,57 0,29 0,14 1,64 0,71 0,08 0,23 0,69 0,69 1,85 0,33 0,26 0,41 1,19 1,26 -0,07 0 1,26
7 SALZBURG 27 0,38 0,08 0,54 1,62 0,92 0,21 0,14 0,64 0,86 1,50 0,30 0,11 0,59 1,22 1,22 0,00 0 1,00
8 STURM GRAZ 27 0,38 0,38 0,23 1,31 0,77 0,07 0,29 0,64 0,86 1,93 0,22 0,33 0,44 1,07 1,37 -0,30 0 1,00
9 MATTERSBURG 27 0,29 0,43 0,29 1,21 1,29 0,15 0,23 0,62 0,62 1,85 0,22 0,33 0,44 0,93 1,56 -0,63 0 1,00
10 FC KARNTEN 26 0,38 0,23 0,38 1,15 1,38 0,00 0,31 0,69 0,54 2,38 0,19 0,27 0,54 0,85 1,88 -1,04 0 0,85 DIV.2
Last 4 Matches League Table 02.04.2004
AUSTRIA - DIVISION 1 2003/2004
  HOME AWAY TOTAL      
P. TEAM PL W D L F A W D L F A W D L F A GD +/-  Pts
1 AUSTRIA VIENNA 4 2 0 0 6 1 1 0 1 1 2 3 0 1 7 3 4 0 9 Ch.Lg QF
2 GRAZER AK 4 2 1 0 5 3 0 1 0 3 3 2 2 0 8 6 2 0 8 UEFA
3 ADMIRA WACKER 4 2 1 0 4 2 0 0 1 1 2 2 1 1 5 4 1 0 7 UEFA
4 SALZBURG 4 2 0 0 3 0 0 0 2 2 5 2 0 2 5 5 0 0 6 0
5 PASCHING 4 0 2 0 4 4 0 2 0 0 0 0 4 0 4 4 0 0 4 0
6 RAPID VIENNA 4 1 1 0 2 0 0 0 2 1 3 1 1 2 3 3 0 0 4 0
7 MATTERSBURG 4 1 1 0 2 0 0 0 2 0 2 1 1 2 2 2 0 0 4 0
8 FC KARNTEN 4 1 0 0 2 0 0 1 2 1 5 1 1 2 3 5 -2 0 4 0
9 BREGENZ 4 1 0 1 2 2 0 1 1 0 2 1 1 2 2 4 -2 0 4 0
10 STURM GRAZ 4 1 0 0 2 0 0 1 2 3 8 1 1 2 5 8 -3 0 4 DIV.2
Statistical Last 4 Matches League Table 02.04.2004
AUSTRIA - DIVISION 1 2003/2004
  Avg. HOME Avg. AWAY Avg. TOTAL      
P. TEAM PL W D L F A W D L F A W D L F A GD +/-  Pts
1 AUSTRIA VIENNA 4 1,00 0,00 0,00 3,00 0,50 0,50 0,00 0,50 0,50 1,00 0,75 0,00 0,25 1,75 0,75 1,00 0 2,25 Ch.Lg QF
2 GRAZER AK 4 0,67 0,33 0,00 1,67 1,00 0,00 1,00 0,00 3,00 3,00 0,50 0,50 0,00 2,00 1,50 0,50 0 2,00 UEFA
3 ADMIRA WACKER 4 0,67 0,33 0,00 1,33 0,67 0,00 0,00 1,00 1,00 2,00 0,50 0,25 0,25 1,25 1,00 0,25 0 1,75 UEFA
4 SALZBURG 4 1,00 0,00 0,00 1,50 0,00 0,00 0,00 1,00 1,00 2,50 0,50 0,00 0,50 1,25 1,25 0,00 0 1,50
5 PASCHING 4 0,00 1,00 0,00 2,00 2,00 0,00 1,00 0,00 0,00 0,00 0,00 1,00 0,00 1,00 1,00 0,00 0 1,00
6 RAPID VIENNA 4 0,50 0,50 0,00 1,00 0,00 0,00 0,00 1,00 0,50 1,50 0,25 0,25 0,50 0,75 0,75 0,00 0 1,00
7 MATTERSBURG 4 0,50 0,50 0,00 1,00 0,00 0,00 0,00 1,00 0,00 1,00 0,25 0,25 0,50 0,50 0,50 0,00 0 1,00
8 FC KARNTEN 4 1,00 0,00 0,00 2,00 0,00 0,00 0,33 0,67 0,33 1,67 0,25 0,25 0,50 0,75 1,25 -0,50 0 1,00
9 BREGENZ 4 0,50 0,00 0,50 1,00 1,00 0,00 0,50 0,50 0,00 1,00 0,25 0,25 0,50 0,50 1,00 -0,50 0 1,00
10 STURM GRAZ 4 1,00 0,00 0,00 2,00 0,00 0,00 0,33 0,67 1,00 2,67 0,25 0,25 0,50 1,25 2,00 -0,75 0 1,00 DIV.2