Full League Table 02.04.2004
AUSTRIA - DIVISION 2 2003/2004
  HOME AWAY TOTAL      
P. TEAM PL W D L F A W D L F A W D L F A GD +/-  Pts
1 WACKER TIROL 25 11 0 2 26 9 4 3 5 19 20 15 3 7 45 29 16 0 48 DIV.1
2 AUS.LUSTENAU 26 8 5 0 20 6 4 5 4 20 19 12 10 4 40 25 15 0 46
3 SC INTERWETTEN 25 7 4 2 24 13 6 2 4 16 15 13 6 6 40 28 12 0 45
4 KAPFENBERG 25 6 3 4 22 16 7 2 3 24 19 13 5 7 46 35 11 0 44
5 RIED 26 7 3 4 29 21 3 3 6 11 14 10 6 10 40 35 5 0 36
6 LEOBEN 25 4 4 4 19 15 4 3 6 11 16 8 7 10 30 31 -1 0 31
7 WORGL 25 5 3 4 16 17 3 4 6 22 28 8 7 10 38 45 -7 0 31
8 LASK LINZ 25 2 3 7 11 22 5 3 5 17 20 7 6 12 28 42 -14 0 27
9 FC LUSTENAU 26 2 5 6 12 16 2 5 6 14 23 4 10 12 26 39 -13 0 22 P.OUT
10 BAD BLEIBERG 24 0 4 7 12 27 2 4 7 8 17 2 8 14 20 44 -24 0 14 DIV.3
Statistical Full League Table 02.04.2004
AUSTRIA - DIVISION 2 2003/2004
  Avg. HOME Avg. AWAY Avg. TOTAL      
P. TEAM PL W D L F A W D L F A W D L F A GD +/-  Pts
1 WACKER TIROL 25 0,85 0,00 0,15 2,00 0,69 0,33 0,25 0,42 1,58 1,67 0,60 0,12 0,28 1,80 1,16 0,64 0 1,92 DIV.1
2 AUS.LUSTENAU 26 0,62 0,38 0,00 1,54 0,46 0,31 0,38 0,31 1,54 1,46 0,46 0,38 0,15 1,54 0,96 0,58 0 1,77
3 SC INTERWETTEN 25 0,54 0,31 0,15 1,85 1,00 0,50 0,17 0,33 1,33 1,25 0,52 0,24 0,24 1,60 1,12 0,48 0 1,80
4 KAPFENBERG 25 0,46 0,23 0,31 1,69 1,23 0,58 0,17 0,25 2,00 1,58 0,52 0,20 0,28 1,84 1,40 0,44 0 1,76
5 RIED 26 0,50 0,21 0,29 2,07 1,50 0,25 0,25 0,50 0,92 1,17 0,38 0,23 0,38 1,54 1,35 0,19 0 1,38
6 LEOBEN 25 0,33 0,33 0,33 1,58 1,25 0,31 0,23 0,46 0,85 1,23 0,32 0,28 0,40 1,20 1,24 -0,04 0 1,24
7 WORGL 25 0,42 0,25 0,33 1,33 1,42 0,23 0,31 0,46 1,69 2,15 0,32 0,28 0,40 1,52 1,80 -0,28 0 1,24
8 LASK LINZ 25 0,17 0,25 0,58 0,92 1,83 0,38 0,23 0,38 1,31 1,54 0,28 0,24 0,48 1,12 1,68 -0,56 0 1,08
9 FC LUSTENAU 26 0,15 0,38 0,46 0,92 1,23 0,15 0,38 0,46 1,08 1,77 0,15 0,38 0,46 1,00 1,50 -0,50 0 0,85 P.OUT
10 BAD BLEIBERG 24 0,00 0,36 0,64 1,09 2,45 0,15 0,31 0,54 0,62 1,31 0,08 0,33 0,58 0,83 1,83 -1,00 0 0,58 DIV.3
Last 4 Matches League Table 02.04.2004
AUSTRIA - DIVISION 2 2003/2004
  HOME AWAY TOTAL      
P. TEAM PL W D L F A W D L F A W D L F A GD +/-  Pts
1 WACKER TIROL 4 3 0 0 8 2 0 0 1 1 2 3 0 1 9 4 5 0 9 DIV.1
2 KAPFENBERG 4 1 1 1 6 3 1 0 0 2 1 2 1 1 8 4 4 0 7
3 AUS.LUSTENAU 4 2 0 0 2 0 0 1 1 1 2 2 1 1 3 2 1 0 7
4 LASK LINZ 4 1 1 0 3 2 1 0 1 2 3 2 1 1 5 5 0 0 7
5 FC LUSTENAU 4 1 1 0 2 1 0 2 0 3 3 1 3 0 5 4 1 0 6
6 SC INTERWETTEN 4 2 0 0 5 1 0 0 2 0 4 2 0 2 5 5 0 0 6
7 LEOBEN 4 1 0 0 1 0 1 0 2 2 3 2 0 2 3 3 0 0 6
8 RIED 4 1 0 1 6 4 0 0 2 0 2 1 0 3 6 6 0 0 3
9 BAD BLEIBERG 4 0 0 1 1 2 0 1 2 2 6 0 1 3 3 8 -5 0 1 P.OUT
10 WORGL 4 0 1 0 1 1 0 0 3 4 14 0 1 3 5 15 -10 0 1 DIV.3
Statistical Last 4 Matches League Table 02.04.2004
AUSTRIA - DIVISION 2 2003/2004
  Avg. HOME Avg. AWAY Avg. TOTAL      
P. TEAM PL W D L F A W D L F A W D L F A GD +/-  Pts
1 WACKER TIROL 4 1,00 0,00 0,00 2,67 0,67 0,00 0,00 1,00 1,00 2,00 0,75 0,00 0,25 2,25 1,00 1,25 0 2,25 DIV.1
2 KAPFENBERG 4 0,33 0,33 0,33 2,00 1,00 1,00 0,00 0,00 2,00 1,00 0,50 0,25 0,25 2,00 1,00 1,00 0 1,75
3 AUS.LUSTENAU 4 1,00 0,00 0,00 1,00 0,00 0,00 0,50 0,50 0,50 1,00 0,50 0,25 0,25 0,75 0,50 0,25 0 1,75
4 LASK LINZ 4 0,50 0,50 0,00 1,50 1,00 0,50 0,00 0,50 1,00 1,50 0,50 0,25 0,25 1,25 1,25 0,00 0 1,75
5 FC LUSTENAU 4 0,50 0,50 0,00 1,00 0,50 0,00 1,00 0,00 1,50 1,50 0,25 0,75 0,00 1,25 1,00 0,25 0 1,50
6 SC INTERWETTEN 4 1,00 0,00 0,00 2,50 0,50 0,00 0,00 1,00 0,00 2,00 0,50 0,00 0,50 1,25 1,25 0,00 0 1,50
7 LEOBEN 4 1,00 0,00 0,00 1,00 0,00 0,33 0,00 0,67 0,67 1,00 0,50 0,00 0,50 0,75 0,75 0,00 0 1,50
8 RIED 4 0,50 0,00 0,50 3,00 2,00 0,00 0,00 1,00 0,00 1,00 0,25 0,00 0,75 1,50 1,50 0,00 0 0,75
9 BAD BLEIBERG 4 0,00 0,00 1,00 1,00 2,00 0,00 0,33 0,67 0,67 2,00 0,00 0,25 0,75 0,75 2,00 -1,25 0 0,25 P.OUT
10 WORGL 4 0,00 1,00 0,00 1,00 1,00 0,00 0,00 1,00 1,33 4,67 0,00 0,25 0,75 1,25 3,75 -2,50 0 0,25 DIV.3