Full League Table 02.04.2004
CZECH REPUBLIC - DIVISION 1 2003/2004
  HOME AWAY TOTAL      
P. TEAM PL W D L F A W D L F A W D L F A GD +/-  Pts
1 BANIK OSTRAVA 23 9 2 1 34 11 5 5 1 15 9 14 7 2 49 20 29 0 49 Ch.Lg QF
2 SLAVIA PRAHA 23 8 1 3 23 7 5 3 3 9 6 13 4 6 32 13 19 0 43 Ch.Lg QF
3 SIGMA OLOMOUC 23 8 2 1 20 5 4 4 4 14 12 12 6 5 34 17 17 0 42 UEFA
4 SPARTA PRAHA 23 6 5 0 18 3 4 4 4 17 16 10 9 4 35 19 16 0 39
5 SYNOT 23 8 3 1 20 8 2 2 7 11 22 10 5 8 31 30 1 0 35
6 SLOVAN LIBEREC 23 6 4 2 16 8 2 5 4 6 9 8 9 6 22 17 5 0 33
7 CESKE BUDEJOVICE 23 6 5 1 21 10 3 1 7 8 16 9 6 8 29 26 3 0 33
8 ZLIN 23 8 2 1 17 5 1 2 9 5 23 9 4 10 22 28 -6 0 31
9 TEPLICE 23 4 6 1 13 8 2 4 6 9 16 6 10 7 22 24 -2 0 28
10 BRNO 23 6 4 1 18 7 1 3 8 9 25 7 7 9 27 32 -5 0 28
11 PRIBRAM 23 5 3 3 15 12 2 3 7 10 14 7 6 10 25 26 -1 0 27
12 JABLONEC 97 23 4 5 2 12 10 0 8 4 6 15 4 13 6 18 25 -7 0 25
13 OPAVA 23 6 3 2 20 11 0 2 10 6 33 6 5 12 26 44 -18 0 23
14 CHMEL BLSANY 23 5 2 5 15 20 1 2 8 10 24 6 4 13 25 44 -19 0 22
15 VIKTORIA ZIZKOV 23 4 3 5 9 6 1 3 7 5 19 5 6 12 14 25 -11 0 21 DIV.2
16 PLZEN 23 3 4 5 10 16 1 3 7 7 22 4 7 12 17 38 -21 0 19 DIV.2
Statistical Full League Table 02.04.2004
CZECH REPUBLIC - DIVISION 1 2003/2004
  Avg. HOME Avg. AWAY Avg. TOTAL      
P. TEAM PL W D L F A W D L F A W D L F A GD +/-  Pts
1 BANIK OSTRAVA 23 0,75 0,17 0,08 2,83 0,92 0,45 0,45 0,09 1,36 0,82 0,61 0,30 0,09 2,13 0,87 1,26 0 2,13 Ch.Lg QF
2 SLAVIA PRAHA 23 0,67 0,08 0,25 1,92 0,58 0,45 0,27 0,27 0,82 0,55 0,57 0,17 0,26 1,39 0,57 0,83 0 1,87 Ch.Lg QF
3 SIGMA OLOMOUC 23 0,73 0,18 0,09 1,82 0,45 0,33 0,33 0,33 1,17 1,00 0,52 0,26 0,22 1,48 0,74 0,74 0 1,83 UEFA
4 SPARTA PRAHA 23 0,55 0,45 0,00 1,64 0,27 0,33 0,33 0,33 1,42 1,33 0,43 0,39 0,17 1,52 0,83 0,70 0 1,70
5 SYNOT 23 0,67 0,25 0,08 1,67 0,67 0,18 0,18 0,64 1,00 2,00 0,43 0,22 0,35 1,35 1,30 0,04 0 1,52
6 SLOVAN LIBEREC 23 0,50 0,33 0,17 1,33 0,67 0,18 0,45 0,36 0,55 0,82 0,35 0,39 0,26 0,96 0,74 0,22 0 1,43
7 CESKE BUDEJOVICE 23 0,50 0,42 0,08 1,75 0,83 0,27 0,09 0,64 0,73 1,45 0,39 0,26 0,35 1,26 1,13 0,13 0 1,43
8 ZLIN 23 0,73 0,18 0,09 1,55 0,45 0,08 0,17 0,75 0,42 1,92 0,39 0,17 0,43 0,96 1,22 -0,26 0 1,35
9 TEPLICE 23 0,36 0,55 0,09 1,18 0,73 0,17 0,33 0,50 0,75 1,33 0,26 0,43 0,30 0,96 1,04 -0,09 0 1,22
10 BRNO 23 0,55 0,36 0,09 1,64 0,64 0,08 0,25 0,67 0,75 2,08 0,30 0,30 0,39 1,17 1,39 -0,22 0 1,22
11 PRIBRAM 23 0,45 0,27 0,27 1,36 1,09 0,17 0,25 0,58 0,83 1,17 0,30 0,26 0,43 1,09 1,13 -0,04 0 1,17
12 JABLONEC 97 23 0,36 0,45 0,18 1,09 0,91 0,00 0,67 0,33 0,50 1,25 0,17 0,57 0,26 0,78 1,09 -0,30 0 1,09
13 OPAVA 23 0,55 0,27 0,18 1,82 1,00 0,00 0,17 0,83 0,50 2,75 0,26 0,22 0,52 1,13 1,91 -0,78 0 1,00
14 CHMEL BLSANY 23 0,42 0,17 0,42 1,25 1,67 0,09 0,18 0,73 0,91 2,18 0,26 0,17 0,57 1,09 1,91 -0,83 0 0,96
15 VIKTORIA ZIZKOV 23 0,33 0,25 0,42 0,75 0,50 0,09 0,27 0,64 0,45 1,73 0,22 0,26 0,52 0,61 1,09 -0,48 0 0,91 DIV.2
16 PLZEN 23 0,25 0,33 0,42 0,83 1,33 0,09 0,27 0,64 0,64 2,00 0,17 0,30 0,52 0,74 1,65 -0,91 0 0,83 DIV.2
Last 4 Matches League Table 02.04.2004
CZECH REPUBLIC - DIVISION 1 2003/2004
  HOME AWAY TOTAL      
P. TEAM PL W D L F A W D L F A W D L F A GD +/-  Pts
1 SIGMA OLOMOUC 4 1 0 0 1 0 2 1 0 3 1 3 1 0 4 1 3 0 10 Ch.Lg QF
2 BANIK OSTRAVA 4 1 1 1 5 3 1 0 0 2 1 2 1 1 7 4 3 0 7 Ch.Lg QF
3 SLAVIA PRAHA 4 1 0 1 3 2 1 1 0 2 0 2 1 1 5 2 3 0 7 UEFA
4 CHMEL BLSANY 4 2 0 0 3 1 0 1 1 3 4 2 1 1 6 5 1 0 7
5 BRNO 4 2 0 0 6 0 0 0 2 2 7 2 0 2 8 7 1 0 6
6 SYNOT 4 2 0 0 4 0 0 0 2 0 3 2 0 2 4 3 1 0 6
7 VIKTORIA ZIZKOV 4 1 0 1 3 1 0 2 0 1 1 1 2 1 4 2 2 0 5
8 SPARTA PRAHA 4 0 2 0 0 0 1 0 1 2 2 1 2 1 2 2 0 0 5
9 PRIBRAM 4 1 1 0 3 2 0 1 1 0 3 1 2 1 3 5 -2 0 5
10 CESKE BUDEJOVICE 4 1 1 0 4 1 0 0 2 0 3 1 1 2 4 4 0 0 4
11 JABLONEC 97 4 0 2 0 1 1 0 2 0 1 1 0 4 0 2 2 0 0 4
12 ZLIN 4 1 1 0 2 0 0 0 2 0 4 1 1 2 2 4 -2 0 4
13 PLZEN 4 1 1 1 4 4 0 0 1 0 4 1 1 2 4 8 -4 0 4
14 TEPLICE 4 0 1 0 2 2 0 2 1 1 3 0 3 1 3 5 -2 0 3
15 SLOVAN LIBEREC 4 0 2 0 1 1 0 1 1 0 2 0 3 1 1 3 -2 0 3 DIV.2
16 OPAVA 4 0 1 1 1 2 0 1 1 1 4 0 2 2 2 6 -4 0 2 DIV.2
Statistical Last 4 Matches League Table 02.04.2004
CZECH REPUBLIC - DIVISION 1 2003/2004
  Avg. HOME Avg. AWAY Avg. TOTAL      
P. TEAM PL W D L F A W D L F A W D L F A GD +/-  Pts
1 SIGMA OLOMOUC 4 1,00 0,00 0,00 1,00 0,00 0,67 0,33 0,00 1,00 0,33 0,75 0,25 0,00 1,00 0,25 0,75 0 2,50 Ch.Lg QF
2 BANIK OSTRAVA 4 0,33 0,33 0,33 1,67 1,00 1,00 0,00 0,00 2,00 1,00 0,50 0,25 0,25 1,75 1,00 0,75 0 1,75 Ch.Lg QF
3 SLAVIA PRAHA 4 0,50 0,00 0,50 1,50 1,00 0,50 0,50 0,00 1,00 0,00 0,50 0,25 0,25 1,25 0,50 0,75 0 1,75 UEFA
4 CHMEL BLSANY 4 1,00 0,00 0,00 1,50 0,50 0,00 0,50 0,50 1,50 2,00 0,50 0,25 0,25 1,50 1,25 0,25 0 1,75
5 BRNO 4 1,00 0,00 0,00 3,00 0,00 0,00 0,00 1,00 1,00 3,50 0,50 0,00 0,50 2,00 1,75 0,25 0 1,50
6 SYNOT 4 1,00 0,00 0,00 2,00 0,00 0,00 0,00 1,00 0,00 1,50 0,50 0,00 0,50 1,00 0,75 0,25 0 1,50
7 VIKTORIA ZIZKOV 4 0,50 0,00 0,50 1,50 0,50 0,00 1,00 0,00 0,50 0,50 0,25 0,50 0,25 1,00 0,50 0,50 0 1,25
8 SPARTA PRAHA 4 0,00 1,00 0,00 0,00 0,00 0,50 0,00 0,50 1,00 1,00 0,25 0,50 0,25 0,50 0,50 0,00 0 1,25
9 PRIBRAM 4 0,50 0,50 0,00 1,50 1,00 0,00 0,50 0,50 0,00 1,50 0,25 0,50 0,25 0,75 1,25 -0,50 0 1,25
10 CESKE BUDEJOVICE 4 0,50 0,50 0,00 2,00 0,50 0,00 0,00 1,00 0,00 1,50 0,25 0,25 0,50 1,00 1,00 0,00 0 1,00
11 JABLONEC 97 4 0,00 1,00 0,00 0,50 0,50 0,00 1,00 0,00 0,50 0,50 0,00 1,00 0,00 0,50 0,50 0,00 0 1,00
12 ZLIN 4 0,50 0,50 0,00 1,00 0,00 0,00 0,00 1,00 0,00 2,00 0,25 0,25 0,50 0,50 1,00 -0,50 0 1,00
13 PLZEN 4 0,33 0,33 0,33 1,33 1,33 0,00 0,00 1,00 0,00 4,00 0,25 0,25 0,50 1,00 2,00 -1,00 0 1,00
14 TEPLICE 4 0,00 1,00 0,00 2,00 2,00 0,00 0,67 0,33 0,33 1,00 0,00 0,75 0,25 0,75 1,25 -0,50 0 0,75
15 SLOVAN LIBEREC 4 0,00 1,00 0,00 0,50 0,50 0,00 0,50 0,50 0,00 1,00 0,00 0,75 0,25 0,25 0,75 -0,50 0 0,75 DIV.2
16 OPAVA 4 0,00 0,50 0,50 0,50 1,00 0,00 0,50 0,50 0,50 2,00 0,00 0,50 0,50 0,50 1,50 -1,00 0 0,50 DIV.2