Full League Table 02.04.2004
ENGLAND - FOOTBALL CONFERENCE 2003/2004
  HOME AWAY TOTAL      
P. TEAM PL W D L F A W D L F A W D L F A GD +/-  Pts
1 CHESTER 36 13 4 1 37 14 10 6 2 37 14 23 10 3 74 28 46 0 76 DIV.3
2 HEREFORD 37 12 3 4 38 19 11 4 3 52 22 23 7 7 90 41 49 0 73 P.OFF
3 ALDERSHOT TOWN 37 12 5 2 38 21 8 3 7 35 34 20 8 9 73 55 18 0 65 P.OFF
4 EXETER 37 9 7 3 29 20 9 4 5 33 26 18 11 8 62 46 16 0 62 P.OFF
5 SHREWSBURY 35 12 3 2 32 10 6 7 5 23 23 18 10 7 55 33 22 0 62 P.OFF
6 BARNET 37 9 5 4 26 15 8 7 4 29 26 17 12 8 55 41 14 0 61
7 MORECAMBE 37 12 3 3 35 22 5 2 12 19 39 17 5 15 54 61 -7 0 54
8 ACCRINGTON ST 36 12 2 4 39 25 2 10 6 19 24 14 12 10 58 49 9 0 53
9 WOKING 37 9 8 2 35 20 4 6 8 21 24 13 14 10 56 44 12 0 53
10 STEVENAGE 37 8 5 6 25 20 7 3 8 24 24 15 8 14 49 44 5 0 50
11 DAGENHAM & RED. 37 8 3 7 29 26 5 6 8 25 29 13 9 15 54 55 -1 0 47
12 GRAVESEND 36 6 5 8 30 33 6 6 5 26 26 12 11 13 56 59 -3 0 45
13 BURTON ALBION 37 6 4 9 28 28 7 3 8 24 26 13 7 17 52 54 -2 0 44
14 TELFORD 34 7 2 7 21 22 5 7 6 20 18 12 9 13 41 40 1 0 43
15 FOREST GREEN 37 5 8 6 28 32 6 4 8 24 34 11 12 14 52 66 -14 0 42
16 MARGATE 37 6 1 10 23 27 6 7 7 25 30 12 8 17 48 57 -9 0 41
17 SCARBORO 35 7 8 4 28 22 3 5 8 16 24 10 13 12 44 46 -2 0 41
18 TAMWORTH 37 6 6 6 26 29 4 3 12 14 34 10 9 18 40 63 -23 0 39
19 HALIFAX 37 8 3 7 23 21 2 4 13 14 37 10 7 20 37 58 -21 0 37
20 FARNBORO 37 6 6 7 28 30 2 3 13 18 33 8 9 20 46 63 -17 0 30 RELEGATION
21 LEIGH RMI 37 3 6 9 25 38 3 2 14 18 49 6 8 23 43 87 -44 0 26 RELEGATION
22 NORTHWICH 37 1 7 10 12 35 2 2 15 13 39 3 9 25 25 74 -49 0 18 RELEGATION
Statistical Full League Table 02.04.2004
ENGLAND - FOOTBALL CONFERENCE 2003/2004
  Avg. HOME Avg. AWAY Avg. TOTAL      
P. TEAM PL W D L F A W D L F A W D L F A GD +/-  Pts
1 CHESTER 36 0,72 0,22 0,06 2,06 0,78 0,56 0,33 0,11 2,06 0,78 0,64 0,28 0,08 2,06 0,78 1,28 0 2,11 DIV.3
2 HEREFORD 37 0,63 0,16 0,21 2,00 1,00 0,61 0,22 0,17 2,89 1,22 0,62 0,19 0,19 2,43 1,11 1,32 0 1,97 P.OFF
3 ALDERSHOT TOWN 37 0,63 0,26 0,11 2,00 1,11 0,44 0,17 0,39 1,94 1,89 0,54 0,22 0,24 1,97 1,49 0,49 0 1,76 P.OFF
4 EXETER 37 0,47 0,37 0,16 1,53 1,05 0,50 0,22 0,28 1,83 1,44 0,49 0,30 0,22 1,68 1,24 0,43 0 1,68 P.OFF
5 SHREWSBURY 35 0,71 0,18 0,12 1,88 0,59 0,33 0,39 0,28 1,28 1,28 0,51 0,29 0,20 1,57 0,94 0,63 0 1,77 P.OFF
6 BARNET 37 0,50 0,28 0,22 1,44 0,83 0,42 0,37 0,21 1,53 1,37 0,46 0,32 0,22 1,49 1,11 0,38 0 1,65
7 MORECAMBE 37 0,67 0,17 0,17 1,94 1,22 0,26 0,11 0,63 1,00 2,05 0,46 0,14 0,41 1,46 1,65 -0,19 0 1,46
8 ACCRINGTON ST 36 0,67 0,11 0,22 2,17 1,39 0,11 0,56 0,33 1,06 1,33 0,39 0,33 0,28 1,61 1,36 0,25 0 1,47
9 WOKING 37 0,47 0,42 0,11 1,84 1,05 0,22 0,33 0,44 1,17 1,33 0,35 0,38 0,27 1,51 1,19 0,32 0 1,43
10 STEVENAGE 37 0,42 0,26 0,32 1,32 1,05 0,39 0,17 0,44 1,33 1,33 0,41 0,22 0,38 1,32 1,19 0,14 0 1,35
11 DAGENHAM & RED. 37 0,44 0,17 0,39 1,61 1,44 0,26 0,32 0,42 1,32 1,53 0,35 0,24 0,41 1,46 1,49 -0,03 0 1,27
12 GRAVESEND 36 0,32 0,26 0,42 1,58 1,74 0,35 0,35 0,29 1,53 1,53 0,33 0,31 0,36 1,56 1,64 -0,08 0 1,25
13 BURTON ALBION 37 0,32 0,21 0,47 1,47 1,47 0,39 0,17 0,44 1,33 1,44 0,35 0,19 0,46 1,41 1,46 -0,05 0 1,19
14 TELFORD 34 0,44 0,13 0,44 1,31 1,38 0,28 0,39 0,33 1,11 1,00 0,35 0,26 0,38 1,21 1,18 0,03 0 1,26
15 FOREST GREEN 37 0,26 0,42 0,32 1,47 1,68 0,33 0,22 0,44 1,33 1,89 0,30 0,32 0,38 1,41 1,78 -0,38 0 1,14
16 MARGATE 37 0,35 0,06 0,59 1,35 1,59 0,30 0,35 0,35 1,25 1,50 0,32 0,22 0,46 1,30 1,54 -0,24 0 1,11
17 SCARBORO 35 0,37 0,42 0,21 1,47 1,16 0,19 0,31 0,50 1,00 1,50 0,29 0,37 0,34 1,26 1,31 -0,06 0 1,17
18 TAMWORTH 37 0,33 0,33 0,33 1,44 1,61 0,21 0,16 0,63 0,74 1,79 0,27 0,24 0,49 1,08 1,70 -0,62 0 1,05
19 HALIFAX 37 0,44 0,17 0,39 1,28 1,17 0,11 0,21 0,68 0,74 1,95 0,27 0,19 0,54 1,00 1,57 -0,57 0 1,00
20 FARNBORO 37 0,32 0,32 0,37 1,47 1,58 0,11 0,17 0,72 1,00 1,83 0,22 0,24 0,54 1,24 1,70 -0,46 0 0,81 RELEGATION
21 LEIGH RMI 37 0,17 0,33 0,50 1,39 2,11 0,16 0,11 0,74 0,95 2,58 0,16 0,22 0,62 1,16 2,35 -1,19 0 0,70 RELEGATION
22 NORTHWICH 37 0,06 0,39 0,56 0,67 1,94 0,11 0,11 0,79 0,68 2,05 0,08 0,24 0,68 0,68 2,00 -1,32 0 0,49 RELEGATION
Last 4 Matches League Table 02.04.2004
ENGLAND - FOOTBALL CONFERENCE 2003/2004
  HOME AWAY TOTAL      
P. TEAM PL W D L F A W D L F A W D L F A GD +/-  Pts
1 HULL CITY 4 3 0 0 6 1 1 0 0 2 1 4 0 0 8 2 6 0 12 DIV.2
2 NORTHAMPTON 4 1 0 0 2 0 2 1 0 6 1 3 1 0 8 1 7 0 10 DIV.2
3 BOSTON UTD 4 1 0 1 2 2 2 0 0 4 1 3 0 1 6 3 3 0 9 DIV.2
4 HUDDERSFIELD 4 2 1 0 8 1 0 0 1 0 1 2 1 1 8 2 6 0 7 P.OFF
5 BURY 4 1 0 1 4 3 1 1 0 2 1 2 1 1 6 4 2 0 7 P.OFF
6 MACCLESFIELD 4 1 1 1 2 5 1 0 0 4 1 2 1 1 6 6 0 0 7 P.OFF
7 LINCOLN 4 0 2 0 3 3 1 1 0 2 0 1 3 0 5 3 2 0 6 P.OFF
8 SOUTHEND 4 0 1 0 1 1 1 2 0 5 4 1 3 0 6 5 1 0 6
9 DONCASTER 4 0 1 0 1 1 1 2 0 2 1 1 3 0 3 2 1 0 6
10 CAMBRIDGE 4 1 0 1 2 2 1 0 1 4 6 2 0 2 6 8 -2 0 6
11 TORQUAY 4 1 0 0 3 0 0 2 1 4 5 1 2 1 7 5 2 0 5
12 ROCHDALE 4 1 1 0 3 1 0 1 1 1 2 1 2 1 4 3 1 0 5
13 DARLINGTON 4 1 1 1 6 6 0 1 0 1 1 1 2 1 7 7 0 0 5
14 KIDDERMINSTER 4 0 0 1 1 4 1 2 0 4 2 1 2 1 5 6 -1 0 5
15 MANSFIELD 4 1 1 0 3 2 0 1 1 1 4 1 2 1 4 6 -2 0 5
16 YEOVIL 4 1 1 1 5 2 0 0 1 0 3 1 1 2 5 5 0 0 4
17 SWANSEA 4 1 0 0 4 2 0 1 2 2 6 1 1 2 6 8 -2 0 4
18 CARLISLE 4 0 1 1 2 3 1 0 1 3 4 1 1 2 5 7 -2 0 4
19 BRISTOL ROVERS 4 1 1 0 5 2 0 0 2 0 5 1 1 2 5 7 -2 0 4
20 OXFORD 4 1 1 1 1 1 0 0 1 0 2 1 1 2 1 3 -2 0 4
21 LEYTON ORIENT 4 0 1 1 1 3 0 1 1 1 4 0 2 2 2 7 -5 0 2
22 CHELTENHAM 4 0 0 1 1 2 0 1 2 2 4 0 1 3 3 6 -3 0 1
Statistical Last 4 Matches League Table 02.04.2004
ENGLAND - FOOTBALL CONFERENCE 2003/2004
  Avg. HOME Avg. AWAY Avg. TOTAL      
P. TEAM PL W D L F A W D L F A W D L F A GD +/-  Pts
1 HULL CITY 4 1,00 0,00 0,00 2,00 0,33 1,00 0,00 0,00 2,00 1,00 1,00 0,00 0,00 2,00 0,50 1,50 0 3,00 DIV.2
2 NORTHAMPTON 4 1,00 0,00 0,00 2,00 0,00 0,67 0,33 0,00 2,00 0,33 0,75 0,25 0,00 2,00 0,25 1,75 0 2,50 DIV.2
3 BOSTON UTD 4 0,50 0,00 0,50 1,00 1,00 1,00 0,00 0,00 2,00 0,50 0,75 0,00 0,25 1,50 0,75 0,75 0 2,25 DIV.2
4 HUDDERSFIELD 4 0,67 0,33 0,00 2,67 0,33 0,00 0,00 1,00 0,00 1,00 0,50 0,25 0,25 2,00 0,50 1,50 0 1,75 P.OFF
5 BURY 4 0,50 0,00 0,50 2,00 1,50 0,50 0,50 0,00 1,00 0,50 0,50 0,25 0,25 1,50 1,00 0,50 0 1,75 P.OFF
6 MACCLESFIELD 4 0,33 0,33 0,33 0,67 1,67 1,00 0,00 0,00 4,00 1,00 0,50 0,25 0,25 1,50 1,50 0,00 0 1,75 P.OFF
7 LINCOLN 4 0,00 1,00 0,00 1,50 1,50 0,50 0,50 0,00 1,00 0,00 0,25 0,75 0,00 1,25 0,75 0,50 0 1,50 P.OFF
8 SOUTHEND 4 0,00 1,00 0,00 1,00 1,00 0,33 0,67 0,00 1,67 1,33 0,25 0,75 0,00 1,50 1,25 0,25 0 1,50
9 DONCASTER 4 0,00 1,00 0,00 1,00 1,00 0,33 0,67 0,00 0,67 0,33 0,25 0,75 0,00 0,75 0,50 0,25 0 1,50
10 CAMBRIDGE 4 0,50 0,00 0,50 1,00 1,00 0,50 0,00 0,50 2,00 3,00 0,50 0,00 0,50 1,50 2,00 -0,50 0 1,50
11 TORQUAY 4 1,00 0,00 0,00 3,00 0,00 0,00 0,67 0,33 1,33 1,67 0,25 0,50 0,25 1,75 1,25 0,50 0 1,25
12 ROCHDALE 4 0,50 0,50 0,00 1,50 0,50 0,00 0,50 0,50 0,50 1,00 0,25 0,50 0,25 1,00 0,75 0,25 0 1,25
13 DARLINGTON 4 0,33 0,33 0,33 2,00 2,00 0,00 1,00 0,00 1,00 1,00 0,25 0,50 0,25 1,75 1,75 0,00 0 1,25
14 KIDDERMINSTER 4 0,00 0,00 1,00 1,00 4,00 0,33 0,67 0,00 1,33 0,67 0,25 0,50 0,25 1,25 1,50 -0,25 0 1,25
15 MANSFIELD 4 0,50 0,50 0,00 1,50 1,00 0,00 0,50 0,50 0,50 2,00 0,25 0,50 0,25 1,00 1,50 -0,50 0 1,25
16 YEOVIL 4 0,33 0,33 0,33 1,67 0,67 0,00 0,00 1,00 0,00 3,00 0,25 0,25 0,50 1,25 1,25 0,00 0 1,00
17 SWANSEA 4 1,00 0,00 0,00 4,00 2,00 0,00 0,33 0,67 0,67 2,00 0,25 0,25 0,50 1,50 2,00 -0,50 0 1,00
18 CARLISLE 4 0,00 0,50 0,50 1,00 1,50 0,50 0,00 0,50 1,50 2,00 0,25 0,25 0,50 1,25 1,75 -0,50 0 1,00
19 BRISTOL ROVERS 4 0,50 0,50 0,00 2,50 1,00 0,00 0,00 1,00 0,00 2,50 0,25 0,25 0,50 1,25 1,75 -0,50 0 1,00
20 OXFORD 4 0,33 0,33 0,33 0,33 0,33 0,00 0,00 1,00 0,00 2,00 0,25 0,25 0,50 0,25 0,75 -0,50 0 1,00
21 LEYTON ORIENT 4 0,00 0,50 0,50 0,50 1,50 0,00 0,50 0,50 0,50 2,00 0,00 0,50 0,50 0,50 1,75 -1,25 0 0,50
22 CHELTENHAM 4 0,00 0,00 1,00 1,00 2,00 0,00 0,33 0,67 0,67 1,33 0,00 0,25 0,75 0,75 1,50 -0,75 0 0,25