Full League Table 02.04.2004
ENGLAND - DIVISION 1 2003/2004
  HOME AWAY TOTAL      
P. TEAM PL W D L F A W D L F A W D L F A GD +/-  Pts
1 NORWICH 38 15 3 2 34 13 6 7 5 24 18 21 10 7 58 31 27 0 73 PREM.
2 WEST BROM 38 12 5 3 31 14 9 5 4 24 18 21 10 7 55 32 23 0 73 PREM.
3 SUNDERLAND 37 11 7 1 28 13 7 4 7 25 24 18 11 8 53 37 16 0 65 P.OFF
4 WEST HAM 39 10 6 4 36 20 6 9 4 22 21 16 15 8 58 41 17 0 63 P.OFF
5 MILLWALL 38 10 6 2 25 11 7 6 7 25 25 17 12 9 50 36 14 0 63 P.OFF
6 SHEFFIELD UTD 39 10 5 4 33 20 8 4 8 24 25 18 9 12 57 45 12 0 63 P.OFF
7 WIGAN 38 10 6 3 25 14 6 8 5 27 25 16 14 8 52 39 13 0 62
8 IPSWICH 39 11 2 6 44 30 7 6 7 29 33 18 8 13 73 63 10 0 62
9 READING 39 9 5 5 25 23 8 4 8 24 29 17 9 13 49 52 -3 0 60
10 CARDIFF 38 9 5 6 37 22 6 5 7 23 26 15 10 13 60 48 12 0 55
11 COVENTRY 39 7 8 5 27 20 7 5 7 27 24 14 13 12 54 44 10 0 55
12 CRYSTAL PALACE 38 7 7 5 28 24 8 2 9 30 31 15 9 14 58 55 3 0 54
13 PRESTON 39 10 4 5 35 22 4 6 10 20 31 14 10 15 55 53 2 0 52
14 STOKE CITY 38 9 6 3 30 19 5 4 11 20 31 14 10 14 50 50 0 0 52
15 CREWE 39 10 2 7 27 19 3 6 11 21 36 13 8 18 48 55 -7 0 47
16 NOTTM FOREST 39 7 7 6 30 23 4 5 10 20 29 11 12 16 50 52 -2 0 45
17 ROTHERHAM 38 7 7 5 25 21 4 5 10 17 30 11 12 15 42 51 -9 0 45
18 WALSALL 39 7 7 6 26 27 4 5 10 15 25 11 12 16 41 52 -11 0 45
19 BURNLEY 38 7 6 5 28 22 3 8 9 22 40 10 14 14 50 62 -12 0 44
20 WATFORD 39 7 8 5 27 25 4 3 12 17 32 11 11 17 44 57 -13 0 44
21 GILLINGHAM 38 9 1 8 21 22 3 7 10 18 31 12 8 18 39 53 -14 0 44
22 DERBY 39 8 5 6 29 29 2 7 11 14 32 10 12 17 43 61 -18 0 42 DIV.2
23 BRADFORD 39 5 3 12 19 29 4 3 12 13 27 9 6 24 32 56 -24 0 33 DIV.2
24 WIMBLEDON 37 2 3 14 15 33 3 0 15 14 42 5 3 29 29 75 -46 0 18 DIV.2
Statistical Full League Table 02.04.2004
ENGLAND - DIVISION 1 2003/2004
  Avg. HOME Avg. AWAY Avg. TOTAL      
P. TEAM PL W D L F A W D L F A W D L F A GD +/-  Pts
1 NORWICH 38 0,75 0,15 0,10 1,70 0,65 0,33 0,39 0,28 1,33 1,00 0,55 0,26 0,18 1,53 0,82 0,71 0 1,92 PREM.
2 WEST BROM 38 0,60 0,25 0,15 1,55 0,70 0,50 0,28 0,22 1,33 1,00 0,55 0,26 0,18 1,45 0,84 0,61 0 1,92 PREM.
3 SUNDERLAND 37 0,58 0,37 0,05 1,47 0,68 0,39 0,22 0,39 1,39 1,33 0,49 0,30 0,22 1,43 1,00 0,43 0 1,76 P.OFF
4 WEST HAM 39 0,50 0,30 0,20 1,80 1,00 0,32 0,47 0,21 1,16 1,11 0,41 0,38 0,21 1,49 1,05 0,44 0 1,62 P.OFF
5 MILLWALL 38 0,56 0,33 0,11 1,39 0,61 0,35 0,30 0,35 1,25 1,25 0,45 0,32 0,24 1,32 0,95 0,37 0 1,66 P.OFF
6 SHEFFIELD UTD 39 0,53 0,26 0,21 1,74 1,05 0,40 0,20 0,40 1,20 1,25 0,46 0,23 0,31 1,46 1,15 0,31 0 1,62 P.OFF
7 WIGAN 38 0,53 0,32 0,16 1,32 0,74 0,32 0,42 0,26 1,42 1,32 0,42 0,37 0,21 1,37 1,03 0,34 0 1,63
8 IPSWICH 39 0,58 0,11 0,32 2,32 1,58 0,35 0,30 0,35 1,45 1,65 0,46 0,21 0,33 1,87 1,62 0,26 0 1,59
9 READING 39 0,47 0,26 0,26 1,32 1,21 0,40 0,20 0,40 1,20 1,45 0,44 0,23 0,33 1,26 1,33 -0,08 0 1,54
10 CARDIFF 38 0,45 0,25 0,30 1,85 1,10 0,33 0,28 0,39 1,28 1,44 0,39 0,26 0,34 1,58 1,26 0,32 0 1,45
11 COVENTRY 39 0,35 0,40 0,25 1,35 1,00 0,37 0,26 0,37 1,42 1,26 0,36 0,33 0,31 1,38 1,13 0,26 0 1,41
12 CRYSTAL PALACE 38 0,37 0,37 0,26 1,47 1,26 0,42 0,11 0,47 1,58 1,63 0,39 0,24 0,37 1,53 1,45 0,08 0 1,42
13 PRESTON 39 0,53 0,21 0,26 1,84 1,16 0,20 0,30 0,50 1,00 1,55 0,36 0,26 0,38 1,41 1,36 0,05 0 1,33
14 STOKE CITY 38 0,50 0,33 0,17 1,67 1,06 0,25 0,20 0,55 1,00 1,55 0,37 0,26 0,37 1,32 1,32 0,00 0 1,37
15 CREWE 39 0,53 0,11 0,37 1,42 1,00 0,15 0,30 0,55 1,05 1,80 0,33 0,21 0,46 1,23 1,41 -0,18 0 1,21
16 NOTTM FOREST 39 0,35 0,35 0,30 1,50 1,15 0,21 0,26 0,53 1,05 1,53 0,28 0,31 0,41 1,28 1,33 -0,05 0 1,15
17 ROTHERHAM 38 0,37 0,37 0,26 1,32 1,11 0,21 0,26 0,53 0,89 1,58 0,29 0,32 0,39 1,11 1,34 -0,24 0 1,18
18 WALSALL 39 0,35 0,35 0,30 1,30 1,35 0,21 0,26 0,53 0,79 1,32 0,28 0,31 0,41 1,05 1,33 -0,28 0 1,15
19 BURNLEY 38 0,39 0,33 0,28 1,56 1,22 0,15 0,40 0,45 1,10 2,00 0,26 0,37 0,37 1,32 1,63 -0,32 0 1,16
20 WATFORD 39 0,35 0,40 0,25 1,35 1,25 0,21 0,16 0,63 0,89 1,68 0,28 0,28 0,44 1,13 1,46 -0,33 0 1,13
21 GILLINGHAM 38 0,50 0,06 0,44 1,17 1,22 0,15 0,35 0,50 0,90 1,55 0,32 0,21 0,47 1,03 1,39 -0,37 0 1,16
22 DERBY 39 0,42 0,26 0,32 1,53 1,53 0,10 0,35 0,55 0,70 1,60 0,26 0,31 0,44 1,10 1,56 -0,46 0 1,08 DIV.2
23 BRADFORD 39 0,25 0,15 0,60 0,95 1,45 0,21 0,16 0,63 0,68 1,42 0,23 0,15 0,62 0,82 1,44 -0,62 0 0,85 DIV.2
24 WIMBLEDON 37 0,11 0,16 0,74 0,79 1,74 0,17 0,00 0,83 0,78 2,33 0,14 0,08 0,78 0,78 2,03 -1,24 0 0,49 DIV.2
Last 4 Matches League Table 02.04.2004
ENGLAND - DIVISION 1 2003/2004
  HOME AWAY TOTAL      
P. TEAM PL W D L F A W D L F A W D L F A GD +/-  Pts
1 WEST BROM 4 3 0 0 7 1 1 0 0 2 1 4 0 0 9 2 7 0 12 PREM.
2 MILLWALL 4 1 0 0 4 1 2 1 0 5 2 3 1 0 9 3 6 0 10 PREM.
3 SUNDERLAND 4 2 1 0 5 3 1 0 0 2 0 3 1 0 7 3 4 0 10 P.OFF
4 IPSWICH 4 1 0 1 5 4 2 0 0 5 2 3 0 1 10 6 4 0 9 P.OFF
5 CARDIFF 4 2 0 1 6 5 1 0 0 1 0 3 0 1 7 5 2 0 9 P.OFF
6 NOTTM FOREST 4 2 1 0 6 3 0 0 1 2 4 2 1 1 8 7 1 0 7 P.OFF
7 READING 4 0 1 1 0 2 2 0 0 5 3 2 1 1 5 5 0 0 7
8 WALSALL 4 1 1 1 3 4 1 0 0 2 1 2 1 1 5 5 0 0 7
9 COVENTRY 4 2 0 1 9 3 0 0 1 1 2 2 0 2 10 5 5 0 6
10 NORWICH 4 2 0 0 4 0 0 0 2 1 3 2 0 2 5 3 2 0 6
11 WEST HAM 4 2 0 0 6 3 0 0 2 1 6 2 0 2 7 9 -2 0 6
12 SHEFFIELD UTD 4 1 1 0 3 1 0 1 1 2 3 1 2 1 5 4 1 0 5
13 WIGAN 4 1 0 0 2 1 0 2 1 2 3 1 2 1 4 4 0 0 5
14 BURNLEY 4 0 1 0 1 1 1 1 1 3 6 1 2 1 4 7 -3 0 5
15 DERBY 4 1 0 0 4 2 0 1 2 3 5 1 1 2 7 7 0 0 4
16 BRADFORD 4 1 1 1 3 2 0 0 1 0 2 1 1 2 3 4 -1 0 4
17 CRYSTAL PALACE 4 1 1 0 3 2 0 0 2 2 5 1 1 2 5 7 -2 0 4
18 ROTHERHAM 4 1 1 0 2 1 0 0 2 0 3 1 1 2 2 4 -2 0 4
19 WATFORD 4 1 1 1 3 4 0 0 1 1 4 1 1 2 4 8 -4 0 4
20 CREWE 4 1 0 1 2 1 0 0 2 2 6 1 0 3 4 7 -3 0 3
21 GILLINGHAM 4 1 0 0 2 0 0 0 3 2 7 1 0 3 4 7 -3 0 3
22 STOKE CITY 4 0 0 0 0 0 0 2 2 1 4 0 2 2 1 4 -3 0 2 DIV.2
23 PRESTON 4 0 1 1 1 2 0 0 2 1 5 0 1 3 2 7 -5 0 1 DIV.2
24 WIMBLEDON 4 0 0 2 1 3 0 0 2 0 6 0 0 4 1 9 -8 0 0 DIV.2
Statistical Last 4 Matches League Table 02.04.2004
ENGLAND - DIVISION 1 2003/2004
  Avg. HOME Avg. AWAY Avg. TOTAL      
P. TEAM PL W D L F A W D L F A W D L F A GD +/-  Pts
1 WEST BROM 4 1,00 0,00 0,00 2,33 0,33 1,00 0,00 0,00 2,00 1,00 1,00 0,00 0,00 2,25 0,50 1,75 0 3,00 PREM.
2 MILLWALL 4 1,00 0,00 0,00 4,00 1,00 0,67 0,33 0,00 1,67 0,67 0,75 0,25 0,00 2,25 0,75 1,50 0 2,50 PREM.
3 SUNDERLAND 4 0,67 0,33 0,00 1,67 1,00 1,00 0,00 0,00 2,00 0,00 0,75 0,25 0,00 1,75 0,75 1,00 0 2,50 P.OFF
4 IPSWICH 4 0,50 0,00 0,50 2,50 2,00 1,00 0,00 0,00 2,50 1,00 0,75 0,00 0,25 2,50 1,50 1,00 0 2,25 P.OFF
5 CARDIFF 4 0,67 0,00 0,33 2,00 1,67 1,00 0,00 0,00 1,00 0,00 0,75 0,00 0,25 1,75 1,25 0,50 0 2,25 P.OFF
6 NOTTM FOREST 4 0,67 0,33 0,00 2,00 1,00 0,00 0,00 1,00 2,00 4,00 0,50 0,25 0,25 2,00 1,75 0,25 0 1,75 P.OFF
7 READING 4 0,00 0,50 0,50 0,00 1,00 1,00 0,00 0,00 2,50 1,50 0,50 0,25 0,25 1,25 1,25 0,00 0 1,75
8 WALSALL 4 0,33 0,33 0,33 1,00 1,33 1,00 0,00 0,00 2,00 1,00 0,50 0,25 0,25 1,25 1,25 0,00 0 1,75
9 COVENTRY 4 0,67 0,00 0,33 3,00 1,00 0,00 0,00 1,00 1,00 2,00 0,50 0,00 0,50 2,50 1,25 1,25 0 1,50
10 NORWICH 4 1,00 0,00 0,00 2,00 0,00 0,00 0,00 1,00 0,50 1,50 0,50 0,00 0,50 1,25 0,75 0,50 0 1,50
11 WEST HAM 4 1,00 0,00 0,00 3,00 1,50 0,00 0,00 1,00 0,50 3,00 0,50 0,00 0,50 1,75 2,25 -0,50 0 1,50
12 SHEFFIELD UTD 4 0,50 0,50 0,00 1,50 0,50 0,00 0,50 0,50 1,00 1,50 0,25 0,50 0,25 1,25 1,00 0,25 0 1,25
13 WIGAN 4 1,00 0,00 0,00 2,00 1,00 0,00 0,67 0,33 0,67 1,00 0,25 0,50 0,25 1,00 1,00 0,00 0 1,25
14 BURNLEY 4 0,00 1,00 0,00 1,00 1,00 0,33 0,33 0,33 1,00 2,00 0,25 0,50 0,25 1,00 1,75 -0,75 0 1,25
15 DERBY 4 1,00 0,00 0,00 4,00 2,00 0,00 0,33 0,67 1,00 1,67 0,25 0,25 0,50 1,75 1,75 0,00 0 1,00
16 BRADFORD 4 0,33 0,33 0,33 1,00 0,67 0,00 0,00 1,00 0,00 2,00 0,25 0,25 0,50 0,75 1,00 -0,25 0 1,00
17 CRYSTAL PALACE 4 0,50 0,50 0,00 1,50 1,00 0,00 0,00 1,00 1,00 2,50 0,25 0,25 0,50 1,25 1,75 -0,50 0 1,00
18 ROTHERHAM 4 0,50 0,50 0,00 1,00 0,50 0,00 0,00 1,00 0,00 1,50 0,25 0,25 0,50 0,50 1,00 -0,50 0 1,00
19 WATFORD 4 0,33 0,33 0,33 1,00 1,33 0,00 0,00 1,00 1,00 4,00 0,25 0,25 0,50 1,00 2,00 -1,00 0 1,00
20 CREWE 4 0,50 0,00 0,50 1,00 0,50 0,00 0,00 1,00 1,00 3,00 0,25 0,00 0,75 1,00 1,75 -0,75 0 0,75
21 GILLINGHAM 4 1,00 0,00 0,00 2,00 0,00 0,00 0,00 1,00 0,67 2,33 0,25 0,00 0,75 1,00 1,75 -0,75 0 0,75
22 STOKE CITY 4 ### ### ### ### ### 0,00 0,50 0,50 0,25 1,00 0,00 0,50 0,50 0,25 1,00 -0,75 0 0,50 DIV.2
23 PRESTON 4 0,00 0,50 0,50 0,50 1,00 0,00 0,00 1,00 0,50 2,50 0,00 0,25 0,75 0,50 1,75 -1,25 0 0,25 DIV.2
24 WIMBLEDON 4 0,00 0,00 1,00 0,50 1,50 0,00 0,00 1,00 0,00 3,00 0,00 0,00 1,00 0,25 2,25 -2,00 0 0,00 DIV.2