Full League Table 02.04.2004
ENGLAND - DIVISION 2 2003/2004
  HOME AWAY TOTAL      
P. TEAM PL W D L F A W D L F A W D L F A GD +/-  Pts
1 PLYMOUTH 39 14 5 1 46 12 8 7 4 29 21 22 12 5 75 33 42 0 78 DIV.1
2 Q.P.R 38 14 6 0 42 11 5 8 5 27 26 19 14 5 69 37 32 0 71 DIV.1
3 BRISTOL CITY 39 12 5 2 30 11 7 6 7 20 21 19 11 9 50 32 18 0 68 P.OFF
4 SWINDON 39 12 5 3 38 19 6 6 7 27 30 18 11 10 65 49 16 0 65 P.OFF
5 BRIGHTON 39 14 3 2 35 11 4 6 10 22 29 18 9 12 57 40 17 0 63 P.OFF
6 PORT VALE 39 13 5 2 41 26 4 4 11 22 29 17 9 13 63 55 8 0 60 P.OFF
7 BOURNEMOUTH 38 11 5 3 31 17 5 6 8 18 22 16 11 11 49 39 10 0 59
8 LUTON 37 12 4 2 36 18 3 9 7 21 31 15 13 9 57 49 8 0 58
9 HARTLEPOOL 38 7 8 4 28 17 8 4 7 32 33 15 12 11 60 50 10 0 57
10 WREXHAM 38 8 6 5 24 15 8 1 10 20 33 16 7 15 44 48 -4 0 55
11 BARNSLEY 39 6 11 2 21 13 6 5 9 23 33 12 16 11 44 46 -2 0 52
12 SHEFFIELD WED 39 7 8 5 23 21 6 4 9 20 29 13 12 14 43 50 -7 0 51
13 COLCHESTER 39 8 8 4 24 21 5 4 10 15 27 13 12 14 39 48 -9 0 51
14 BLACKPOOL 39 7 5 8 23 22 6 6 7 23 30 13 11 15 46 52 -6 0 50
15 TRANMERE 38 10 6 3 31 17 1 9 9 14 34 11 15 12 45 51 -6 0 48
16 RUSHDEN & D. 39 9 5 6 35 27 4 3 12 22 35 13 8 18 57 62 -5 0 47
17 OLDHAM 38 7 6 6 29 22 2 10 7 24 31 9 16 13 53 53 0 0 43
18 CHESTERFIELD 39 7 7 6 32 28 3 5 11 11 34 10 12 17 43 62 -19 0 42
19 PETERBORO 39 3 7 9 28 28 6 7 7 17 22 9 14 16 45 50 -5 0 41
20 BRENTFORD 39 7 3 9 28 34 4 5 11 15 29 11 8 20 43 63 -20 0 41
21 GRIMSBY 39 7 5 7 32 24 3 6 11 17 48 10 11 18 49 72 -23 0 41 DIV.3
22 STOCKPORT 39 4 7 8 24 30 4 9 7 27 33 8 16 15 51 63 -12 0 40 DIV.3
23 NOTTS COUNTY 39 5 7 7 26 23 4 3 13 17 42 9 10 20 43 65 -22 0 37 DIV.3
24 WYCOMBE 39 4 6 9 27 32 1 10 9 16 32 5 16 18 43 64 -21 0 31 DIV.3
Statistical Full League Table 02.04.2004
ENGLAND - DIVISION 2 2003/2004
  Avg. HOME Avg. AWAY Avg. TOTAL      
P. TEAM PL W D L F A W D L F A W D L F A GD +/-  Pts
1 PLYMOUTH 39 0,70 0,25 0,05 2,30 0,60 0,42 0,37 0,21 1,53 1,11 0,56 0,31 0,13 1,92 0,85 1,08 0 2,00 DIV.1
2 Q.P.R 38 0,70 0,30 0,00 2,10 0,55 0,28 0,44 0,28 1,50 1,44 0,50 0,37 0,13 1,82 0,97 0,84 0 1,87 DIV.1
3 BRISTOL CITY 39 0,63 0,26 0,11 1,58 0,58 0,35 0,30 0,35 1,00 1,05 0,49 0,28 0,23 1,28 0,82 0,46 0 1,74 P.OFF
4 SWINDON 39 0,60 0,25 0,15 1,90 0,95 0,32 0,32 0,37 1,42 1,58 0,46 0,28 0,26 1,67 1,26 0,41 0 1,67 P.OFF
5 BRIGHTON 39 0,74 0,16 0,11 1,84 0,58 0,20 0,30 0,50 1,10 1,45 0,46 0,23 0,31 1,46 1,03 0,44 0 1,62 P.OFF
6 PORT VALE 39 0,65 0,25 0,10 2,05 1,30 0,21 0,21 0,58 1,16 1,53 0,44 0,23 0,33 1,62 1,41 0,21 0 1,54 P.OFF
7 BOURNEMOUTH 38 0,58 0,26 0,16 1,63 0,89 0,26 0,32 0,42 0,95 1,16 0,42 0,29 0,29 1,29 1,03 0,26 0 1,55
8 LUTON 37 0,67 0,22 0,11 2,00 1,00 0,16 0,47 0,37 1,11 1,63 0,41 0,35 0,24 1,54 1,32 0,22 0 1,57
9 HARTLEPOOL 38 0,37 0,42 0,21 1,47 0,89 0,42 0,21 0,37 1,68 1,74 0,39 0,32 0,29 1,58 1,32 0,26 0 1,50
10 WREXHAM 38 0,42 0,32 0,26 1,26 0,79 0,42 0,05 0,53 1,05 1,74 0,42 0,18 0,39 1,16 1,26 -0,11 0 1,45
11 BARNSLEY 39 0,32 0,58 0,11 1,11 0,68 0,30 0,25 0,45 1,15 1,65 0,31 0,41 0,28 1,13 1,18 -0,05 0 1,33
12 SHEFFIELD WED 39 0,35 0,40 0,25 1,15 1,05 0,32 0,21 0,47 1,05 1,53 0,33 0,31 0,36 1,10 1,28 -0,18 0 1,31
13 COLCHESTER 39 0,40 0,40 0,20 1,20 1,05 0,26 0,21 0,53 0,79 1,42 0,33 0,31 0,36 1,00 1,23 -0,23 0 1,31
14 BLACKPOOL 39 0,35 0,25 0,40 1,15 1,10 0,32 0,32 0,37 1,21 1,58 0,33 0,28 0,38 1,18 1,33 -0,15 0 1,28
15 TRANMERE 38 0,53 0,32 0,16 1,63 0,89 0,05 0,47 0,47 0,74 1,79 0,29 0,39 0,32 1,18 1,34 -0,16 0 1,26
16 RUSHDEN & D. 39 0,45 0,25 0,30 1,75 1,35 0,21 0,16 0,63 1,16 1,84 0,33 0,21 0,46 1,46 1,59 -0,13 0 1,21
17 OLDHAM 38 0,37 0,32 0,32 1,53 1,16 0,11 0,53 0,37 1,26 1,63 0,24 0,42 0,34 1,39 1,39 0,00 0 1,13
18 CHESTERFIELD 39 0,35 0,35 0,30 1,60 1,40 0,16 0,26 0,58 0,58 1,79 0,26 0,31 0,44 1,10 1,59 -0,49 0 1,08
19 PETERBORO 39 0,16 0,37 0,47 1,47 1,47 0,30 0,35 0,35 0,85 1,10 0,23 0,36 0,41 1,15 1,28 -0,13 0 1,05
20 BRENTFORD 39 0,37 0,16 0,47 1,47 1,79 0,20 0,25 0,55 0,75 1,45 0,28 0,21 0,51 1,10 1,62 -0,51 0 1,05
21 GRIMSBY 39 0,37 0,26 0,37 1,68 1,26 0,15 0,30 0,55 0,85 2,40 0,26 0,28 0,46 1,26 1,85 -0,59 0 1,05 DIV.3
22 STOCKPORT 39 0,21 0,37 0,42 1,26 1,58 0,20 0,45 0,35 1,35 1,65 0,21 0,41 0,38 1,31 1,62 -0,31 0 1,03 DIV.3
23 NOTTS COUNTY 39 0,26 0,37 0,37 1,37 1,21 0,20 0,15 0,65 0,85 2,10 0,23 0,26 0,51 1,10 1,67 -0,56 0 0,95 DIV.3
24 WYCOMBE 39 0,21 0,32 0,47 1,42 1,68 0,05 0,50 0,45 0,80 1,60 0,13 0,41 0,46 1,10 1,64 -0,54 0 0,79 DIV.3
Last 4 Matches League Table 02.04.2004
ENGLAND - DIVISION 2 2003/2004
  HOME AWAY TOTAL      
P. TEAM PL W D L F A W D L F A W D L F A GD +/-  Pts
1 Q.P.R 4 1 1 0 3 1 1 1 0 6 3 2 2 0 9 4 5 0 8 DIV.1
2 STOCKPORT 4 1 0 0 1 0 1 2 0 5 3 2 2 0 6 3 3 0 8 DIV.1
3 PLYMOUTH 4 2 1 0 4 1 0 1 0 1 1 2 2 0 5 2 3 0 8 P.OFF
4 PORT VALE 4 2 1 0 6 4 0 1 0 0 0 2 2 0 6 4 2 0 8 P.OFF
5 BOURNEMOUTH 4 0 0 1 1 2 2 1 0 6 1 2 1 1 7 3 4 0 7 P.OFF
6 TRANMERE 4 2 0 1 7 3 0 1 0 0 0 2 1 1 7 3 4 0 7 P.OFF
7 BRIGHTON 4 1 0 0 2 1 1 1 1 4 3 2 1 1 6 4 2 0 7
8 BRENTFORD 4 1 0 1 3 4 1 1 0 3 2 2 1 1 6 6 0 0 7
9 WYCOMBE 4 0 2 0 3 3 1 1 0 4 3 1 3 0 7 6 1 0 6
10 BLACKPOOL 4 0 3 0 2 2 1 0 0 2 1 1 3 0 4 3 1 0 6
11 SHEFFIELD WED 4 2 0 1 4 4 0 0 1 0 1 2 0 2 4 5 -1 0 6
12 PETERBORO 4 1 1 0 6 1 0 1 1 0 2 1 2 1 6 3 3 0 5
13 SWINDON 4 1 1 0 3 1 0 1 1 5 6 1 2 1 8 7 1 0 5
14 OLDHAM 4 0 2 1 3 4 1 0 0 2 0 1 2 1 5 4 1 0 5
15 LUTON 4 1 1 0 4 3 0 1 1 1 2 1 2 1 5 5 0 0 5
16 COLCHESTER 4 0 1 0 0 0 1 1 1 3 3 1 2 1 3 3 0 0 5
17 HARTLEPOOL 4 0 1 2 4 8 1 0 0 2 0 1 1 2 6 8 -2 0 4
18 WREXHAM 4 1 0 0 3 2 0 1 2 1 8 1 1 2 4 10 -6 0 4
19 BARNSLEY 4 0 1 0 0 0 0 2 1 3 4 0 3 1 3 4 -1 0 3
20 BRISTOL CITY 4 1 0 1 1 2 0 0 2 1 3 1 0 3 2 5 -3 0 3
21 RUSHDEN & D. 4 1 0 1 2 4 0 0 2 2 4 1 0 3 4 8 -4 0 3 DIV.3
22 CHESTERFIELD 4 0 1 2 5 8 0 1 0 1 1 0 2 2 6 9 -3 0 2 DIV.3
23 GRIMSBY 4 0 1 1 1 3 0 1 1 4 6 0 2 2 5 9 -4 0 2 DIV.3
24 NOTTS COUNTY 4 0 1 0 1 1 0 1 2 2 7 0 2 2 3 8 -5 0 2 DIV.3
Statistical Last 4 Matches League Table 02.04.2004
ENGLAND - DIVISION 2 2003/2004
  Avg. HOME Avg. AWAY Avg. TOTAL      
P. TEAM PL W D L F A W D L F A W D L F A GD +/-  Pts
1 Q.P.R 4 0,50 0,50 0,00 1,50 0,50 0,50 0,50 0,00 3,00 1,50 0,50 0,50 0,00 2,25 1,00 1,25 0 2,00 DIV.1
2 STOCKPORT 4 1,00 0,00 0,00 1,00 0,00 0,33 0,67 0,00 1,67 1,00 0,50 0,50 0,00 1,50 0,75 0,75 0 2,00 DIV.1
3 PLYMOUTH 4 0,67 0,33 0,00 1,33 0,33 0,00 1,00 0,00 1,00 1,00 0,50 0,50 0,00 1,25 0,50 0,75 0 2,00 P.OFF
4 PORT VALE 4 0,67 0,33 0,00 2,00 1,33 0,00 1,00 0,00 0,00 0,00 0,50 0,50 0,00 1,50 1,00 0,50 0 2,00 P.OFF
5 BOURNEMOUTH 4 0,00 0,00 1,00 1,00 2,00 0,67 0,33 0,00 2,00 0,33 0,50 0,25 0,25 1,75 0,75 1,00 0 1,75 P.OFF
6 TRANMERE 4 0,67 0,00 0,33 2,33 1,00 0,00 1,00 0,00 0,00 0,00 0,50 0,25 0,25 1,75 0,75 1,00 0 1,75 P.OFF
7 BRIGHTON 4 1,00 0,00 0,00 2,00 1,00 0,33 0,33 0,33 1,33 1,00 0,50 0,25 0,25 1,50 1,00 0,50 0 1,75
8 BRENTFORD 4 0,50 0,00 0,50 1,50 2,00 0,50 0,50 0,00 1,50 1,00 0,50 0,25 0,25 1,50 1,50 0,00 0 1,75
9 WYCOMBE 4 0,00 1,00 0,00 1,50 1,50 0,50 0,50 0,00 2,00 1,50 0,25 0,75 0,00 1,75 1,50 0,25 0 1,50
10 BLACKPOOL 4 0,00 1,00 0,00 0,67 0,67 1,00 0,00 0,00 2,00 1,00 0,25 0,75 0,00 1,00 0,75 0,25 0 1,50
11 SHEFFIELD WED 4 0,67 0,00 0,33 1,33 1,33 0,00 0,00 1,00 0,00 1,00 0,50 0,00 0,50 1,00 1,25 -0,25 0 1,50
12 PETERBORO 4 0,50 0,50 0,00 3,00 0,50 0,00 0,50 0,50 0,00 1,00 0,25 0,50 0,25 1,50 0,75 0,75 0 1,25
13 SWINDON 4 0,50 0,50 0,00 1,50 0,50 0,00 0,50 0,50 2,50 3,00 0,25 0,50 0,25 2,00 1,75 0,25 0 1,25
14 OLDHAM 4 0,00 0,67 0,33 1,00 1,33 1,00 0,00 0,00 2,00 0,00 0,25 0,50 0,25 1,25 1,00 0,25 0 1,25
15 LUTON 4 0,50 0,50 0,00 2,00 1,50 0,00 0,50 0,50 0,50 1,00 0,25 0,50 0,25 1,25 1,25 0,00 0 1,25
16 COLCHESTER 4 0,00 1,00 0,00 0,00 0,00 0,33 0,33 0,33 1,00 1,00 0,25 0,50 0,25 0,75 0,75 0,00 0 1,25
17 HARTLEPOOL 4 0,00 0,33 0,67 1,33 2,67 1,00 0,00 0,00 2,00 0,00 0,25 0,25 0,50 1,50 2,00 -0,50 0 1,00
18 WREXHAM 4 1,00 0,00 0,00 3,00 2,00 0,00 0,33 0,67 0,33 2,67 0,25 0,25 0,50 1,00 2,50 -1,50 0 1,00
19 BARNSLEY 4 0,00 1,00 0,00 0,00 0,00 0,00 0,67 0,33 1,00 1,33 0,00 0,75 0,25 0,75 1,00 -0,25 0 0,75
20 BRISTOL CITY 4 0,50 0,00 0,50 0,50 1,00 0,00 0,00 1,00 0,50 1,50 0,25 0,00 0,75 0,50 1,25 -0,75 0 0,75
21 RUSHDEN & D. 4 0,50 0,00 0,50 1,00 2,00 0,00 0,00 1,00 1,00 2,00 0,25 0,00 0,75 1,00 2,00 -1,00 0 0,75 DIV.3
22 CHESTERFIELD 4 0,00 0,33 0,67 1,67 2,67 0,00 1,00 0,00 1,00 1,00 0,00 0,50 0,50 1,50 2,25 -0,75 0 0,50 DIV.3
23 GRIMSBY 4 0,00 0,50 0,50 0,50 1,50 0,00 0,50 0,50 2,00 3,00 0,00 0,50 0,50 1,25 2,25 -1,00 0 0,50 DIV.3
24 NOTTS COUNTY 4 0,00 1,00 0,00 1,00 1,00 0,00 0,33 0,67 0,67 2,33 0,00 0,50 0,50 0,75 2,00 -1,25 0 0,50 DIV.3