Full League Table 02.04.2004
ENGLAND - DIVISION 3 2003/2004
  HOME AWAY TOTAL      
P. TEAM PL W D L F A W D L F A W D L F A GD +/-  Pts
1 DONCASTER 39 13 4 2 38 11 9 6 5 30 22 22 10 7 68 33 35 0 76 DIV.2
2 HULL CITY 38 15 3 2 45 18 7 6 5 23 16 22 9 7 68 34 34 0 75 DIV.2
3 HUDDERSFIELD 38 14 4 2 37 13 6 5 7 22 30 20 9 9 59 43 16 0 69 DIV.2
4 TORQUAY 39 13 4 2 37 15 6 6 8 18 22 19 10 10 55 37 18 0 67 P.OFF
5 OXFORD 38 13 6 1 30 11 4 9 5 18 19 17 15 6 48 30 18 0 66 P.OFF
6 MANSFIELD 38 12 3 3 37 18 7 4 9 27 34 19 7 12 64 52 12 0 64 P.OFF
7 LINCOLN 39 8 10 2 31 18 8 5 6 25 20 16 15 8 56 38 18 0 63 P.OFF
8 YEOVIL 38 13 2 5 37 16 6 1 11 19 30 19 3 16 56 46 10 0 60
9 NORTHAMPTON 38 11 2 5 22 16 6 5 9 21 25 17 7 14 43 41 2 0 58
10 SWANSEA 39 9 7 3 33 19 5 6 9 18 30 14 13 12 51 49 2 0 55
11 BOSTON UTD 39 9 6 4 30 17 4 3 13 12 30 13 9 17 42 47 -5 0 48
12 BURY 39 8 6 6 25 25 5 3 11 20 29 13 9 17 45 54 -9 0 48
13 LEYTON ORIENT 39 8 7 4 25 21 4 5 11 18 33 12 12 15 43 54 -11 0 48
14 CHELTENHAM 39 10 3 6 32 31 2 8 10 17 32 12 11 16 49 63 -14 0 47
15 KIDDERMINSTER 39 7 4 8 23 26 5 6 9 16 28 12 10 17 39 54 -15 0 46
16 SCUNTHORPE 39 6 9 5 33 24 4 6 9 26 33 10 15 14 59 57 2 0 45
17 SOUTHEND 38 6 3 9 17 19 6 6 8 21 30 12 9 17 38 49 -11 0 45
18 BRISTOL ROVERS 39 7 7 6 23 22 4 4 11 19 31 11 11 17 42 53 -11 0 44
19 CAMBRIDGE 39 4 6 10 21 30 7 5 7 25 30 11 11 17 46 60 -14 0 44
20 DARLINGTON 39 8 4 8 26 26 3 6 10 19 28 11 10 18 45 54 -9 0 43
21 ROCHDALE 39 6 7 6 23 20 4 5 11 18 28 10 12 17 41 48 -7 0 42
22 YORK 38 7 5 6 19 20 3 7 10 12 32 10 12 16 31 52 -21 0 42
23 MACCLESFIELD 39 6 8 6 24 23 3 4 12 22 40 9 12 18 46 63 -17 0 39 CONF.
24 CARLISLE 39 7 4 9 21 24 2 3 14 17 37 9 7 23 38 61 -23 0 34 CONF.
Statistical Full League Table 02.04.2004
ENGLAND - DIVISION 3 2003/2004
  Avg. HOME Avg. AWAY Avg. TOTAL      
P. TEAM PL W D L F A W D L F A W D L F A GD +/-  Pts
1 DONCASTER 39 0,68 0,21 0,11 2,00 0,58 0,45 0,30 0,25 1,50 1,10 0,56 0,26 0,18 1,74 0,85 0,90 0 1,95 DIV.2
2 HULL CITY 38 0,75 0,15 0,10 2,25 0,90 0,39 0,33 0,28 1,28 0,89 0,58 0,24 0,18 1,79 0,89 0,89 0 1,97 DIV.2
3 HUDDERSFIELD 38 0,70 0,20 0,10 1,85 0,65 0,33 0,28 0,39 1,22 1,67 0,53 0,24 0,24 1,55 1,13 0,42 0 1,82 DIV.2
4 TORQUAY 39 0,68 0,21 0,11 1,95 0,79 0,30 0,30 0,40 0,90 1,10 0,49 0,26 0,26 1,41 0,95 0,46 0 1,72 P.OFF
5 OXFORD 38 0,65 0,30 0,05 1,50 0,55 0,22 0,50 0,28 1,00 1,06 0,45 0,39 0,16 1,26 0,79 0,47 0 1,74 P.OFF
6 MANSFIELD 38 0,67 0,17 0,17 2,06 1,00 0,35 0,20 0,45 1,35 1,70 0,50 0,18 0,32 1,68 1,37 0,32 0 1,68 P.OFF
7 LINCOLN 39 0,40 0,50 0,10 1,55 0,90 0,42 0,26 0,32 1,32 1,05 0,41 0,38 0,21 1,44 0,97 0,46 0 1,62 P.OFF
8 YEOVIL 38 0,65 0,10 0,25 1,85 0,80 0,33 0,06 0,61 1,06 1,67 0,50 0,08 0,42 1,47 1,21 0,26 0 1,58
9 NORTHAMPTON 38 0,61 0,11 0,28 1,22 0,89 0,30 0,25 0,45 1,05 1,25 0,45 0,18 0,37 1,13 1,08 0,05 0 1,53
10 SWANSEA 39 0,47 0,37 0,16 1,74 1,00 0,25 0,30 0,45 0,90 1,50 0,36 0,33 0,31 1,31 1,26 0,05 0 1,41
11 BOSTON UTD 39 0,47 0,32 0,21 1,58 0,89 0,20 0,15 0,65 0,60 1,50 0,33 0,23 0,44 1,08 1,21 -0,13 0 1,23
12 BURY 39 0,40 0,30 0,30 1,25 1,25 0,26 0,16 0,58 1,05 1,53 0,33 0,23 0,44 1,15 1,38 -0,23 0 1,23
13 LEYTON ORIENT 39 0,42 0,37 0,21 1,32 1,11 0,20 0,25 0,55 0,90 1,65 0,31 0,31 0,38 1,10 1,38 -0,28 0 1,23
14 CHELTENHAM 39 0,53 0,16 0,32 1,68 1,63 0,10 0,40 0,50 0,85 1,60 0,31 0,28 0,41 1,26 1,62 -0,36 0 1,21
15 KIDDERMINSTER 39 0,37 0,21 0,42 1,21 1,37 0,25 0,30 0,45 0,80 1,40 0,31 0,26 0,44 1,00 1,38 -0,38 0 1,18
16 SCUNTHORPE 39 0,30 0,45 0,25 1,65 1,20 0,21 0,32 0,47 1,37 1,74 0,26 0,38 0,36 1,51 1,46 0,05 0 1,15
17 SOUTHEND 38 0,33 0,17 0,50 0,94 1,06 0,30 0,30 0,40 1,05 1,50 0,32 0,24 0,45 1,00 1,29 -0,29 0 1,18
18 BRISTOL ROVERS 39 0,35 0,35 0,30 1,15 1,10 0,21 0,21 0,58 1,00 1,63 0,28 0,28 0,44 1,08 1,36 -0,28 0 1,13
19 CAMBRIDGE 39 0,20 0,30 0,50 1,05 1,50 0,37 0,26 0,37 1,32 1,58 0,28 0,28 0,44 1,18 1,54 -0,36 0 1,13
20 DARLINGTON 39 0,40 0,20 0,40 1,30 1,30 0,16 0,32 0,53 1,00 1,47 0,28 0,26 0,46 1,15 1,38 -0,23 0 1,10
21 ROCHDALE 39 0,32 0,37 0,32 1,21 1,05 0,20 0,25 0,55 0,90 1,40 0,26 0,31 0,44 1,05 1,23 -0,18 0 1,08
22 YORK 38 0,39 0,28 0,33 1,06 1,11 0,15 0,35 0,50 0,60 1,60 0,26 0,32 0,42 0,82 1,37 -0,55 0 1,11
23 MACCLESFIELD 39 0,30 0,40 0,30 1,20 1,15 0,16 0,21 0,63 1,16 2,11 0,23 0,31 0,46 1,18 1,62 -0,44 0 1,00 CONF.
24 CARLISLE 39 0,35 0,20 0,45 1,05 1,20 0,11 0,16 0,74 0,89 1,95 0,23 0,18 0,59 0,97 1,56 -0,59 0 0,87 CONF.
Last 4 Matches League Table 02.04.2004
ENGLAND - DIVISION 3 2003/2004
  HOME AWAY TOTAL      
P. TEAM PL W D L F A W D L F A W D L F A GD +/-  Pts
1 HULL CITY 4 3 0 0 6 1 1 0 0 2 1 4 0 0 8 2 6 0 12 DIV.2
2 NORTHAMPTON 4 1 0 0 2 0 2 1 0 6 1 3 1 0 8 1 7 0 10 DIV.2
3 BOSTON UTD 4 1 0 1 2 2 2 0 0 4 1 3 0 1 6 3 3 0 9 DIV.2
4 HUDDERSFIELD 4 2 1 0 8 1 0 0 1 0 1 2 1 1 8 2 6 0 7 P.OFF
5 BURY 4 1 0 1 4 3 1 1 0 2 1 2 1 1 6 4 2 0 7 P.OFF
6 MACCLESFIELD 4 1 1 1 2 5 1 0 0 4 1 2 1 1 6 6 0 0 7 P.OFF
7 LINCOLN 4 0 2 0 3 3 1 1 0 2 0 1 3 0 5 3 2 0 6 P.OFF
8 SOUTHEND 4 0 1 0 1 1 1 2 0 5 4 1 3 0 6 5 1 0 6
9 DONCASTER 4 0 1 0 1 1 1 2 0 2 1 1 3 0 3 2 1 0 6
10 CAMBRIDGE 4 1 0 1 2 2 1 0 1 4 6 2 0 2 6 8 -2 0 6
11 TORQUAY 4 1 0 0 3 0 0 2 1 4 5 1 2 1 7 5 2 0 5
12 ROCHDALE 4 1 1 0 3 1 0 1 1 1 2 1 2 1 4 3 1 0 5
13 DARLINGTON 4 1 1 1 6 6 0 1 0 1 1 1 2 1 7 7 0 0 5
14 KIDDERMINSTER 4 0 0 1 1 4 1 2 0 4 2 1 2 1 5 6 -1 0 5
15 MANSFIELD 4 1 1 0 3 2 0 1 1 1 4 1 2 1 4 6 -2 0 5
16 YEOVIL 4 1 1 1 5 2 0 0 1 0 3 1 1 2 5 5 0 0 4
17 SWANSEA 4 1 0 0 4 2 0 1 2 2 6 1 1 2 6 8 -2 0 4
18 CARLISLE 4 0 1 1 2 3 1 0 1 3 4 1 1 2 5 7 -2 0 4
19 BRISTOL ROVERS 4 1 1 0 5 2 0 0 2 0 5 1 1 2 5 7 -2 0 4
20 OXFORD 4 1 1 1 1 1 0 0 1 0 2 1 1 2 1 3 -2 0 4
21 LEYTON ORIENT 4 0 1 1 1 3 0 1 1 1 4 0 2 2 2 7 -5 0 2
22 CHELTENHAM 4 0 0 1 1 2 0 1 2 2 4 0 1 3 3 6 -3 0 1
23 SCUNTHORPE 4 0 1 2 3 6 0 0 1 2 4 0 1 3 5 10 -5 0 1 CONF.
24 YORK 4 0 1 1 1 3 0 0 2 1 7 0 1 3 2 10 -8 0 1 CONF.
Statistical Last 4 Matches League Table 02.04.2004
ENGLAND - DIVISION 3 2003/2004
  Avg. HOME Avg. AWAY Avg. TOTAL      
P. TEAM PL W D L F A W D L F A W D L F A GD +/-  Pts
1 HULL CITY 4 1,00 0,00 0,00 2,00 0,33 1,00 0,00 0,00 2,00 1,00 1,00 0,00 0,00 2,00 0,50 1,50 0 3,00 DIV.2
2 NORTHAMPTON 4 1,00 0,00 0,00 2,00 0,00 0,67 0,33 0,00 2,00 0,33 0,75 0,25 0,00 2,00 0,25 1,75 0 2,50 DIV.2
3 BOSTON UTD 4 0,50 0,00 0,50 1,00 1,00 1,00 0,00 0,00 2,00 0,50 0,75 0,00 0,25 1,50 0,75 0,75 0 2,25 DIV.2
4 HUDDERSFIELD 4 0,67 0,33 0,00 2,67 0,33 0,00 0,00 1,00 0,00 1,00 0,50 0,25 0,25 2,00 0,50 1,50 0 1,75 P.OFF
5 BURY 4 0,50 0,00 0,50 2,00 1,50 0,50 0,50 0,00 1,00 0,50 0,50 0,25 0,25 1,50 1,00 0,50 0 1,75 P.OFF
6 MACCLESFIELD 4 0,33 0,33 0,33 0,67 1,67 1,00 0,00 0,00 4,00 1,00 0,50 0,25 0,25 1,50 1,50 0,00 0 1,75 P.OFF
7 LINCOLN 4 0,00 1,00 0,00 1,50 1,50 0,50 0,50 0,00 1,00 0,00 0,25 0,75 0,00 1,25 0,75 0,50 0 1,50 P.OFF
8 SOUTHEND 4 0,00 1,00 0,00 1,00 1,00 0,33 0,67 0,00 1,67 1,33 0,25 0,75 0,00 1,50 1,25 0,25 0 1,50
9 DONCASTER 4 0,00 1,00 0,00 1,00 1,00 0,33 0,67 0,00 0,67 0,33 0,25 0,75 0,00 0,75 0,50 0,25 0 1,50
10 CAMBRIDGE 4 0,50 0,00 0,50 1,00 1,00 0,50 0,00 0,50 2,00 3,00 0,50 0,00 0,50 1,50 2,00 -0,50 0 1,50
11 TORQUAY 4 1,00 0,00 0,00 3,00 0,00 0,00 0,67 0,33 1,33 1,67 0,25 0,50 0,25 1,75 1,25 0,50 0 1,25
12 ROCHDALE 4 0,50 0,50 0,00 1,50 0,50 0,00 0,50 0,50 0,50 1,00 0,25 0,50 0,25 1,00 0,75 0,25 0 1,25
13 DARLINGTON 4 0,33 0,33 0,33 2,00 2,00 0,00 1,00 0,00 1,00 1,00 0,25 0,50 0,25 1,75 1,75 0,00 0 1,25
14 KIDDERMINSTER 4 0,00 0,00 1,00 1,00 4,00 0,33 0,67 0,00 1,33 0,67 0,25 0,50 0,25 1,25 1,50 -0,25 0 1,25
15 MANSFIELD 4 0,50 0,50 0,00 1,50 1,00 0,00 0,50 0,50 0,50 2,00 0,25 0,50 0,25 1,00 1,50 -0,50 0 1,25
16 YEOVIL 4 0,33 0,33 0,33 1,67 0,67 0,00 0,00 1,00 0,00 3,00 0,25 0,25 0,50 1,25 1,25 0,00 0 1,00
17 SWANSEA 4 1,00 0,00 0,00 4,00 2,00 0,00 0,33 0,67 0,67 2,00 0,25 0,25 0,50 1,50 2,00 -0,50 0 1,00
18 CARLISLE 4 0,00 0,50 0,50 1,00 1,50 0,50 0,00 0,50 1,50 2,00 0,25 0,25 0,50 1,25 1,75 -0,50 0 1,00
19 BRISTOL ROVERS 4 0,50 0,50 0,00 2,50 1,00 0,00 0,00 1,00 0,00 2,50 0,25 0,25 0,50 1,25 1,75 -0,50 0 1,00
20 OXFORD 4 0,33 0,33 0,33 0,33 0,33 0,00 0,00 1,00 0,00 2,00 0,25 0,25 0,50 0,25 0,75 -0,50 0 1,00
21 LEYTON ORIENT 4 0,00 0,50 0,50 0,50 1,50 0,00 0,50 0,50 0,50 2,00 0,00 0,50 0,50 0,50 1,75 -1,25 0 0,50
22 CHELTENHAM 4 0,00 0,00 1,00 1,00 2,00 0,00 0,33 0,67 0,67 1,33 0,00 0,25 0,75 0,75 1,50 -0,75 0 0,25
23 SCUNTHORPE 4 0,00 0,33 0,67 1,00 2,00 0,00 0,00 1,00 2,00 4,00 0,00 0,25 0,75 1,25 2,50 -1,25 0 0,25 CONF.
24 YORK 4 0,00 0,50 0,50 0,50 1,50 0,00 0,00 1,00 0,50 3,50 0,00 0,25 0,75 0,50 2,50 -2,00 0 0,25 CONF.