Full League Table 02.04.2004
ENGLAND - PREMIER LEAGUE 2003/2004
  HOME AWAY TOTAL      
P. TEAM PL W D L F A W D L F A W D L F A GD +/-  Pts
1 ARSENAL 30 12 3 0 29 11 10 5 0 29 9 22 8 0 58 20 38 0 74 Ch.Lg
2 CHELSEA 30 10 2 3 29 13 11 2 2 28 11 21 4 5 57 24 33 0 67 Ch.Lg
3 MAN UTD 30 10 3 2 33 13 9 2 4 23 17 19 5 6 56 30 26 0 62 Ch.Lg QF
4 LIVERPOOL 30 8 2 4 22 13 4 8 4 20 18 12 10 8 42 31 11 0 46 Ch.Lg QF
5 NEWCASTLE 30 9 3 3 26 10 2 9 4 15 21 11 12 7 41 31 10 0 45 UEFA
6 BIRMINGHAM 30 8 4 4 23 17 4 5 5 14 19 12 9 9 37 36 1 0 45
7 ASTON VILLA 30 7 4 3 19 14 5 3 8 19 21 12 7 11 38 35 3 0 43
8 CHARLTON 30 6 3 6 23 24 6 4 5 18 15 12 7 11 41 39 2 0 43
9 FULHAM 30 8 3 4 24 16 3 4 8 18 24 11 7 12 42 40 2 0 40
10 SOUTHAMPTON 30 8 4 4 19 11 2 5 7 11 17 10 9 11 30 28 2 0 39
11 MIDDLESBRO 30 5 4 6 17 19 5 4 6 18 20 10 8 12 35 39 -4 0 38
12 TOTTENHAM 30 8 2 5 29 23 3 2 10 11 24 11 4 15 40 47 -7 0 37
13 BOLTON 30 4 7 4 16 16 5 3 7 18 30 9 10 11 34 46 -12 0 37
14 EVERTON 30 7 5 4 23 16 1 5 8 13 25 8 10 12 36 41 -5 0 34
15 MAN CITY 30 3 8 4 21 17 4 2 9 20 25 7 10 13 41 42 -1 0 31
16 BLACKBURN 30 3 3 9 21 28 5 4 6 21 20 8 7 15 42 48 -6 0 31
17 PORTSMOUTH 30 7 2 5 24 15 1 4 11 8 30 8 6 16 32 45 -13 0 30
18 LEICESTER 30 2 9 5 15 24 3 4 7 24 28 5 13 12 39 52 -13 0 28 DIV.1
19 LEEDS 30 4 5 6 17 23 2 2 11 12 37 6 7 17 29 60 -31 0 25 DIV.1
20 WOLVES 30 5 5 4 17 26 0 4 12 9 36 5 9 16 26 62 -36 0 24 DIV.1
Statistical Full League Table 02.04.2004
ENGLAND - PREMIER LEAGUE 2003/2004
  Avg. HOME Avg. AWAY Avg. TOTAL      
P. TEAM PL W D L F A W D L F A W D L F A GD +/-  Pts
1 ARSENAL 30 0,80 0,20 0,00 1,93 0,73 0,67 0,33 0,00 1,93 0,60 0,73 0,27 0,00 1,93 0,67 1,27 0 2,47 Ch.Lg
2 CHELSEA 30 0,67 0,13 0,20 1,93 0,87 0,73 0,13 0,13 1,87 0,73 0,70 0,13 0,17 1,90 0,80 1,10 0 2,23 Ch.Lg
3 MAN UTD 30 0,67 0,20 0,13 2,20 0,87 0,60 0,13 0,27 1,53 1,13 0,63 0,17 0,20 1,87 1,00 0,87 0 2,07 Ch.Lg QF
4 LIVERPOOL 30 0,57 0,14 0,29 1,57 0,93 0,25 0,50 0,25 1,25 1,13 0,40 0,33 0,27 1,40 1,03 0,37 0 1,53 Ch.Lg QF
5 NEWCASTLE 30 0,60 0,20 0,20 1,73 0,67 0,13 0,60 0,27 1,00 1,40 0,37 0,40 0,23 1,37 1,03 0,33 0 1,50 UEFA
6 BIRMINGHAM 30 0,50 0,25 0,25 1,44 1,06 0,29 0,36 0,36 1,00 1,36 0,40 0,30 0,30 1,23 1,20 0,03 0 1,50
7 ASTON VILLA 30 0,50 0,29 0,21 1,36 1,00 0,31 0,19 0,50 1,19 1,31 0,40 0,23 0,37 1,27 1,17 0,10 0 1,43
8 CHARLTON 30 0,40 0,20 0,40 1,53 1,60 0,40 0,27 0,33 1,20 1,00 0,40 0,23 0,37 1,37 1,30 0,07 0 1,43
9 FULHAM 30 0,53 0,20 0,27 1,60 1,07 0,20 0,27 0,53 1,20 1,60 0,37 0,23 0,40 1,40 1,33 0,07 0 1,33
10 SOUTHAMPTON 30 0,50 0,25 0,25 1,19 0,69 0,14 0,36 0,50 0,79 1,21 0,33 0,30 0,37 1,00 0,93 0,07 0 1,30
11 MIDDLESBRO 30 0,33 0,27 0,40 1,13 1,27 0,33 0,27 0,40 1,20 1,33 0,33 0,27 0,40 1,17 1,30 -0,13 0 1,27
12 TOTTENHAM 30 0,53 0,13 0,33 1,93 1,53 0,20 0,13 0,67 0,73 1,60 0,37 0,13 0,50 1,33 1,57 -0,23 0 1,23
13 BOLTON 30 0,27 0,47 0,27 1,07 1,07 0,33 0,20 0,47 1,20 2,00 0,30 0,33 0,37 1,13 1,53 -0,40 0 1,23
14 EVERTON 30 0,44 0,31 0,25 1,44 1,00 0,07 0,36 0,57 0,93 1,79 0,27 0,33 0,40 1,20 1,37 -0,17 0 1,13
15 MAN CITY 30 0,20 0,53 0,27 1,40 1,13 0,27 0,13 0,60 1,33 1,67 0,23 0,33 0,43 1,37 1,40 -0,03 0 1,03
16 BLACKBURN 30 0,20 0,20 0,60 1,40 1,87 0,33 0,27 0,40 1,40 1,33 0,27 0,23 0,50 1,40 1,60 -0,20 0 1,03
17 PORTSMOUTH 30 0,50 0,14 0,36 1,71 1,07 0,06 0,25 0,69 0,50 1,88 0,27 0,20 0,53 1,07 1,50 -0,43 0 1,00
18 LEICESTER 30 0,13 0,56 0,31 0,94 1,50 0,21 0,29 0,50 1,71 2,00 0,17 0,43 0,40 1,30 1,73 -0,43 0 0,93 DIV.1
19 LEEDS 30 0,27 0,33 0,40 1,13 1,53 0,13 0,13 0,73 0,80 2,47 0,20 0,23 0,57 0,97 2,00 -1,03 0 0,83 DIV.1
20 WOLVES 30 0,36 0,36 0,29 1,21 1,86 0,00 0,25 0,75 0,56 2,25 0,17 0,30 0,53 0,87 2,07 -1,20 0 0,80 DIV.1
Last 4 Matches League Table 02.04.2004
ENGLAND - PREMIER LEAGUE 2003/2004
  HOME AWAY TOTAL      
P. TEAM PL W D L F A W D L F A W D L F A GD +/-  Pts
1 CHELSEA 4 2 0 0 7 3 2 0 0 3 0 4 0 0 10 3 7 0 12 Ch.Lg
2 ARSENAL 4 2 1 0 5 3 1 0 0 2 0 3 1 0 7 3 4 0 10 Ch.Lg
3 EVERTON 4 2 1 0 4 1 0 1 0 1 1 2 2 0 5 2 3 0 8 Ch.Lg QF
4 MIDDLESBRO 4 2 0 0 6 3 0 1 1 1 2 2 1 1 7 5 2 0 7 Ch.Lg QF
5 SOUTHAMPTON 4 2 0 0 3 0 0 1 1 1 2 2 1 1 4 2 2 0 7 UEFA
6 LIVERPOOL 4 2 0 0 4 0 0 1 1 0 2 2 1 1 4 2 2 0 7
7 BIRMINGHAM 4 2 0 1 6 2 0 0 1 3 5 2 0 2 9 7 2 0 6
8 ASTON VILLA 4 0 0 1 0 2 2 0 1 6 3 2 0 2 6 5 1 0 6
9 LEICESTER 4 0 3 0 1 1 1 0 0 1 0 1 3 0 2 1 1 0 6
10 PORTSMOUTH 4 1 0 0 1 0 1 0 2 2 5 2 0 2 3 5 -2 0 6
11 FULHAM 4 1 1 0 3 1 0 1 1 1 2 1 2 1 4 3 1 0 5
12 MAN UTD 4 1 0 0 3 0 0 2 1 3 6 1 2 1 6 6 0 0 5
13 MAN CITY 4 1 1 1 4 2 0 0 1 1 2 1 1 2 5 4 1 0 4
14 NEWCASTLE 4 1 0 0 3 1 0 1 2 1 3 1 1 2 4 4 0 0 4
15 BLACKBURN 4 0 1 2 2 5 1 0 0 2 0 1 1 2 4 5 -1 0 4
16 LEEDS 4 1 1 0 4 3 0 0 2 1 6 1 1 2 5 9 -4 0 4
17 CHARLTON 4 1 0 1 2 2 0 0 2 2 5 1 0 3 4 7 -3 0 3
18 BOLTON 4 1 0 1 1 2 0 0 2 1 4 1 0 3 2 6 -4 0 3 DIV.1
19 TOTTENHAM 4 1 0 0 1 0 0 0 3 0 5 1 0 3 1 5 -4 0 3 DIV.1
20 WOLVES 4 0 0 1 0 4 0 1 2 2 6 0 1 3 2 10 -8 0 1 DIV.1
Statistical Last 4 Matches League Table 02.04.2004
ENGLAND - PREMIER LEAGUE 2003/2004
  Avg. HOME Avg. AWAY Avg. TOTAL      
P. TEAM PL W D L F A W D L F A W D L F A GD +/-  Pts
1 CHELSEA 4 1,00 0,00 0,00 3,50 1,50 1,00 0,00 0,00 1,50 0,00 1,00 0,00 0,00 2,50 0,75 1,75 0 3,00 Ch.Lg
2 ARSENAL 4 0,67 0,33 0,00 1,67 1,00 1,00 0,00 0,00 2,00 0,00 0,75 0,25 0,00 1,75 0,75 1,00 0 2,50 Ch.Lg
3 EVERTON 4 0,67 0,33 0,00 1,33 0,33 0,00 1,00 0,00 1,00 1,00 0,50 0,50 0,00 1,25 0,50 0,75 0 2,00 Ch.Lg QF
4 MIDDLESBRO 4 1,00 0,00 0,00 3,00 1,50 0,00 0,50 0,50 0,50 1,00 0,50 0,25 0,25 1,75 1,25 0,50 0 1,75 Ch.Lg QF
5 SOUTHAMPTON 4 1,00 0,00 0,00 1,50 0,00 0,00 0,50 0,50 0,50 1,00 0,50 0,25 0,25 1,00 0,50 0,50 0 1,75 UEFA
6 LIVERPOOL 4 1,00 0,00 0,00 2,00 0,00 0,00 0,50 0,50 0,00 1,00 0,50 0,25 0,25 1,00 0,50 0,50 0 1,75
7 BIRMINGHAM 4 0,67 0,00 0,33 2,00 0,67 0,00 0,00 1,00 3,00 5,00 0,50 0,00 0,50 2,25 1,75 0,50 0 1,50
8 ASTON VILLA 4 0,00 0,00 1,00 0,00 2,00 0,67 0,00 0,33 2,00 1,00 0,50 0,00 0,50 1,50 1,25 0,25 0 1,50
9 LEICESTER 4 0,00 1,00 0,00 0,33 0,33 1,00 0,00 0,00 1,00 0,00 0,25 0,75 0,00 0,50 0,25 0,25 0 1,50
10 PORTSMOUTH 4 1,00 0,00 0,00 1,00 0,00 0,33 0,00 0,67 0,67 1,67 0,50 0,00 0,50 0,75 1,25 -0,50 0 1,50
11 FULHAM 4 0,50 0,50 0,00 1,50 0,50 0,00 0,50 0,50 0,50 1,00 0,25 0,50 0,25 1,00 0,75 0,25 0 1,25
12 MAN UTD 4 1,00 0,00 0,00 3,00 0,00 0,00 0,67 0,33 1,00 2,00 0,25 0,50 0,25 1,50 1,50 0,00 0 1,25
13 MAN CITY 4 0,33 0,33 0,33 1,33 0,67 0,00 0,00 1,00 1,00 2,00 0,25 0,25 0,50 1,25 1,00 0,25 0 1,00
14 NEWCASTLE 4 1,00 0,00 0,00 3,00 1,00 0,00 0,33 0,67 0,33 1,00 0,25 0,25 0,50 1,00 1,00 0,00 0 1,00
15 BLACKBURN 4 0,00 0,33 0,67 0,67 1,67 1,00 0,00 0,00 2,00 0,00 0,25 0,25 0,50 1,00 1,25 -0,25 0 1,00
16 LEEDS 4 0,50 0,50 0,00 2,00 1,50 0,00 0,00 1,00 0,50 3,00 0,25 0,25 0,50 1,25 2,25 -1,00 0 1,00
17 CHARLTON 4 0,50 0,00 0,50 1,00 1,00 0,00 0,00 1,00 1,00 2,50 0,25 0,00 0,75 1,00 1,75 -0,75 0 0,75
18 BOLTON 4 0,50 0,00 0,50 0,50 1,00 0,00 0,00 1,00 0,50 2,00 0,25 0,00 0,75 0,50 1,50 -1,00 0 0,75 DIV.1
19 TOTTENHAM 4 1,00 0,00 0,00 1,00 0,00 0,00 0,00 1,00 0,00 1,67 0,25 0,00 0,75 0,25 1,25 -1,00 0 0,75 DIV.1
20 WOLVES 4 0,00 0,00 1,00 0,00 4,00 0,00 0,33 0,67 0,67 2,00 0,00 0,25 0,75 0,50 2,50 -2,00 0 0,25 DIV.1