Full League Table 02.04.2004
GREECE - DIVISION 1 2003/2004
  HOME AWAY TOTAL      
P. TEAM PL W D L F A W D L F A W D L F A GD +/-  Pts
1 PANATHINAIKOS 24 13 0 0 33 6 6 4 1 15 7 19 4 1 48 13 35 0 61 Ch.Lg
2 OLYMPIAKOS P. 24 7 2 2 27 8 12 0 1 29 8 19 2 3 56 16 40 0 59 Ch.Lg
3 PAOK 24 8 3 1 22 8 8 2 2 19 11 16 5 3 41 19 22 0 53 Ch.Lg QF
4 EGALEO 24 8 2 2 21 8 4 4 4 10 12 12 6 6 31 20 11 0 42 UEFA
5 AEK ATHENS 24 6 3 3 23 10 6 2 4 21 15 12 5 7 44 25 19 0 41 UEFA
6 CHALKIDONA 24 7 2 2 17 11 5 3 5 17 18 12 5 7 34 29 5 0 41
7 PANIONIOS 24 5 4 3 18 12 4 5 3 13 10 9 9 6 31 22 9 0 36
8 IRAKLIS 24 8 2 3 27 14 2 3 6 7 18 10 5 9 34 32 2 0 35
9 XANTHI 24 5 4 3 14 11 2 2 8 10 22 7 6 11 24 33 -9 0 27
10 OFI 24 4 3 5 15 17 3 2 7 9 21 7 5 12 24 38 -14 0 26
11 IONIKOS 24 4 2 7 16 16 2 3 6 10 18 6 5 13 26 34 -8 0 23
12 ARIS THES. 24 5 2 4 15 12 0 3 10 3 26 5 5 14 18 38 -20 0 20
13 PANILIAKOS 24 3 4 5 10 16 1 2 9 16 31 4 6 14 26 47 -21 0 18
14 PROODEFTIKI 24 3 6 3 11 12 0 2 10 6 28 3 8 13 17 40 -23 0 17 P.OUT
15 KALLITHEA 24 1 4 7 15 20 1 6 5 9 16 2 10 12 24 36 -12 0 16 DIV.2
16 AKRATITOS 24 2 3 7 10 26 1 3 8 13 33 3 6 15 23 59 -36 0 15 DIV.2
Statistical Full League Table 02.04.2004
GREECE - DIVISION 1 2003/2004
  Avg. HOME Avg. AWAY Avg. TOTAL      
P. TEAM PL W D L F A W D L F A W D L F A GD +/-  Pts
1 PANATHINAIKOS 24 1,00 0,00 0,00 2,54 0,46 0,55 0,36 0,09 1,36 0,64 0,79 0,17 0,04 2,00 0,54 1,46 0 2,54 Ch.Lg
2 OLYMPIAKOS P. 24 0,64 0,18 0,18 2,45 0,73 0,92 0,00 0,08 2,23 0,62 0,79 0,08 0,13 2,33 0,67 1,67 0 2,46 Ch.Lg
3 PAOK 24 0,67 0,25 0,08 1,83 0,67 0,67 0,17 0,17 1,58 0,92 0,67 0,21 0,13 1,71 0,79 0,92 0 2,21 Ch.Lg QF
4 EGALEO 24 0,67 0,17 0,17 1,75 0,67 0,33 0,33 0,33 0,83 1,00 0,50 0,25 0,25 1,29 0,83 0,46 0 1,75 UEFA
5 AEK ATHENS 24 0,50 0,25 0,25 1,92 0,83 0,50 0,17 0,33 1,75 1,25 0,50 0,21 0,29 1,83 1,04 0,79 0 1,71 UEFA
6 CHALKIDONA 24 0,64 0,18 0,18 1,55 1,00 0,38 0,23 0,38 1,31 1,38 0,50 0,21 0,29 1,42 1,21 0,21 0 1,71
7 PANIONIOS 24 0,42 0,33 0,25 1,50 1,00 0,33 0,42 0,25 1,08 0,83 0,38 0,38 0,25 1,29 0,92 0,38 0 1,50
8 IRAKLIS 24 0,62 0,15 0,23 2,08 1,08 0,18 0,27 0,55 0,64 1,64 0,42 0,21 0,38 1,42 1,33 0,08 0 1,46
9 XANTHI 24 0,42 0,33 0,25 1,17 0,92 0,17 0,17 0,67 0,83 1,83 0,29 0,25 0,46 1,00 1,38 -0,38 0 1,13
10 OFI 24 0,33 0,25 0,42 1,25 1,42 0,25 0,17 0,58 0,75 1,75 0,29 0,21 0,50 1,00 1,58 -0,58 0 1,08
11 IONIKOS 24 0,31 0,15 0,54 1,23 1,23 0,18 0,27 0,55 0,91 1,64 0,25 0,21 0,54 1,08 1,42 -0,33 0 0,96
12 ARIS THES. 24 0,45 0,18 0,36 1,36 1,09 0,00 0,23 0,77 0,23 2,00 0,21 0,21 0,58 0,75 1,58 -0,83 0 0,83
13 PANILIAKOS 24 0,25 0,33 0,42 0,83 1,33 0,08 0,17 0,75 1,33 2,58 0,17 0,25 0,58 1,08 1,96 -0,88 0 0,75
14 PROODEFTIKI 24 0,25 0,50 0,25 0,92 1,00 0,00 0,17 0,83 0,50 2,33 0,13 0,33 0,54 0,71 1,67 -0,96 0 0,71 P.OUT
15 KALLITHEA 24 0,08 0,33 0,58 1,25 1,67 0,08 0,50 0,42 0,75 1,33 0,08 0,42 0,50 1,00 1,50 -0,50 0 0,67 DIV.2
16 AKRATITOS 24 0,17 0,25 0,58 0,83 2,17 0,08 0,25 0,67 1,08 2,75 0,13 0,25 0,63 0,96 2,46 -1,50 0 0,63 DIV.2
Last 4 Matches League Table 02.04.2004
GREECE - DIVISION 1 2003/2004
  HOME AWAY TOTAL      
P. TEAM PL W D L F A W D L F A W D L F A GD +/-  Pts
1 PANATHINAIKOS 4 3 0 0 8 0 1 0 0 1 0 4 0 0 9 0 9 0 12 Ch.Lg
2 PAOK 4 2 0 0 5 2 1 1 0 1 0 3 1 0 6 2 4 0 10 Ch.Lg
3 OLYMPIAKOS P. 4 0 0 1 0 1 3 0 0 5 2 3 0 1 5 3 2 0 9 Ch.Lg QF
4 CHALKIDONA 4 2 0 0 3 0 1 0 1 1 3 3 0 1 4 3 1 0 9 UEFA
5 PROODEFTIKI 4 2 0 0 4 0 0 1 1 2 5 2 1 1 6 5 1 0 7 UEFA
6 EGALEO 4 2 0 0 7 1 0 0 2 0 4 2 0 2 7 5 2 0 6
7 PANIONIOS 4 1 0 2 2 3 1 0 0 3 0 2 0 2 5 3 2 0 6
8 AEK ATHENS 4 1 0 0 1 0 1 0 2 3 5 2 0 2 4 5 -1 0 6
9 XANTHI 4 0 2 0 2 2 1 0 1 3 2 1 2 1 5 4 1 0 5
10 AKRATITOS 4 0 1 1 1 3 1 0 1 4 2 1 1 2 5 5 0 0 4
11 IONIKOS 4 0 0 2 1 3 1 1 0 3 1 1 1 2 4 4 0 0 4
12 KALLITHEA 4 0 0 2 1 3 1 1 0 1 0 1 1 2 2 3 -1 0 4
13 IRAKLIS 4 1 0 1 6 3 0 0 2 0 4 1 0 3 6 7 -1 0 3
14 OFI 4 1 0 1 2 2 0 0 2 0 4 1 0 3 2 6 -4 0 3 P.OUT
15 PANILIAKOS 4 1 0 1 1 3 0 0 2 1 6 1 0 3 2 9 -7 0 3 DIV.2
16 ARIS THES. 4 0 1 1 1 2 0 0 2 0 7 0 1 3 1 9 -8 0 1 DIV.2
Statistical Last 4 Matches League Table 02.04.2004
GREECE - DIVISION 1 2003/2004
  Avg. HOME Avg. AWAY Avg. TOTAL      
P. TEAM PL W D L F A W D L F A W D L F A GD +/-  Pts
1 PANATHINAIKOS 4 1,00 0,00 0,00 2,67 0,00 1,00 0,00 0,00 1,00 0,00 1,00 0,00 0,00 2,25 0,00 2,25 0 3,00 Ch.Lg
2 PAOK 4 1,00 0,00 0,00 2,50 1,00 0,50 0,50 0,00 0,50 0,00 0,75 0,25 0,00 1,50 0,50 1,00 0 2,50 Ch.Lg
3 OLYMPIAKOS P. 4 0,00 0,00 1,00 0,00 1,00 1,00 0,00 0,00 1,67 0,67 0,75 0,00 0,25 1,25 0,75 0,50 0 2,25 Ch.Lg QF
4 CHALKIDONA 4 1,00 0,00 0,00 1,50 0,00 0,50 0,00 0,50 0,50 1,50 0,75 0,00 0,25 1,00 0,75 0,25 0 2,25 UEFA
5 PROODEFTIKI 4 1,00 0,00 0,00 2,00 0,00 0,00 0,50 0,50 1,00 2,50 0,50 0,25 0,25 1,50 1,25 0,25 0 1,75 UEFA
6 EGALEO 4 1,00 0,00 0,00 3,50 0,50 0,00 0,00 1,00 0,00 2,00 0,50 0,00 0,50 1,75 1,25 0,50 0 1,50
7 PANIONIOS 4 0,33 0,00 0,67 0,67 1,00 1,00 0,00 0,00 3,00 0,00 0,50 0,00 0,50 1,25 0,75 0,50 0 1,50
8 AEK ATHENS 4 1,00 0,00 0,00 1,00 0,00 0,33 0,00 0,67 1,00 1,67 0,50 0,00 0,50 1,00 1,25 -0,25 0 1,50
9 XANTHI 4 0,00 1,00 0,00 1,00 1,00 0,50 0,00 0,50 1,50 1,00 0,25 0,50 0,25 1,25 1,00 0,25 0 1,25
10 AKRATITOS 4 0,00 0,50 0,50 0,50 1,50 0,50 0,00 0,50 2,00 1,00 0,25 0,25 0,50 1,25 1,25 0,00 0 1,00
11 IONIKOS 4 0,00 0,00 1,00 0,50 1,50 0,50 0,50 0,00 1,50 0,50 0,25 0,25 0,50 1,00 1,00 0,00 0 1,00
12 KALLITHEA 4 0,00 0,00 1,00 0,50 1,50 0,50 0,50 0,00 0,50 0,00 0,25 0,25 0,50 0,50 0,75 -0,25 0 1,00
13 IRAKLIS 4 0,50 0,00 0,50 3,00 1,50 0,00 0,00 1,00 0,00 2,00 0,25 0,00 0,75 1,50 1,75 -0,25 0 0,75
14 OFI 4 0,50 0,00 0,50 1,00 1,00 0,00 0,00 1,00 0,00 2,00 0,25 0,00 0,75 0,50 1,50 -1,00 0 0,75 P.OUT
15 PANILIAKOS 4 0,50 0,00 0,50 0,50 1,50 0,00 0,00 1,00 0,50 3,00 0,25 0,00 0,75 0,50 2,25 -1,75 0 0,75 DIV.2
16 ARIS THES. 4 0,00 0,50 0,50 0,50 1,00 0,00 0,00 1,00 0,00 3,50 0,00 0,25 0,75 0,25 2,25 -2,00 0 0,25 DIV.2