Full League Table 02.04.2004
HOLLAND - DIVISION 1 2003/2004
  HOME AWAY TOTAL      
P. TEAM PL W D L F A W D L F A W D L F A GD +/-  Pts
1 AJAX 27 14 0 0 42 8 7 2 4 21 18 21 2 4 63 26 37 0 65 Ch.Lg
2 P.S.V. 27 8 3 3 34 12 8 2 3 31 14 16 5 6 65 26 39 0 53 Ch.Lg QF
3 FEYENOORD 27 10 1 2 28 16 5 6 3 22 17 15 7 5 50 33 17 0 52 UEFA
4 AZ ALKMAAR 27 7 3 3 24 14 8 1 5 27 17 15 4 8 51 31 20 0 49 UEFA
5 HEERENVEEN 27 10 2 2 26 13 4 4 5 13 18 14 6 7 39 31 8 0 48 UEFA
6 RODA 27 6 5 2 26 15 5 3 6 22 20 11 8 8 48 35 13 0 41
7 WILLEM II 27 9 1 4 27 14 2 7 4 13 28 11 8 8 40 42 -2 0 41
8 UTRECHT 27 7 1 6 17 18 4 5 4 17 19 11 6 10 34 37 -3 0 39
9 NAC BREDA 27 6 3 5 27 22 4 5 4 19 17 10 8 9 46 39 7 0 38
10 TWENTE 27 9 2 2 32 18 3 0 11 13 26 12 2 13 45 44 1 0 38
11 ROOSENDAAL 27 3 7 3 10 13 7 1 6 19 18 10 8 9 29 31 -2 0 38
12 WAALWIJK 27 4 6 3 15 10 4 2 8 21 24 8 8 11 36 34 2 0 32
13 GRONINGEN 27 6 3 5 17 15 2 4 7 13 23 8 7 12 30 38 -8 0 31
14 NEC NIJMEGEN 27 4 1 9 19 24 5 0 8 17 24 9 1 17 36 48 -12 0 28
15 ADO DEN HAAG 27 2 6 5 15 22 4 1 9 9 26 6 7 14 24 48 -24 0 25
16 VITTESE 27 2 6 6 21 24 1 6 6 9 23 3 12 12 30 47 -17 0 21 P.OUT
17 ZWOLLE 27 3 4 6 10 21 0 4 10 10 31 3 8 16 20 52 -32 0 17 P.OUT
18 VOLENDAM 27 3 2 8 13 26 1 3 10 9 40 4 5 18 22 66 -44 0 17 DIV.2
Statistical Full League Table 02.04.2004
HOLLAND - DIVISION 1 2003/2004
  Avg. HOME Avg. AWAY Avg. TOTAL      
P. TEAM PL W D L F A W D L F A W D L F A GD +/-  Pts
1 AJAX 27 1,00 0,00 0,00 3,00 0,57 0,54 0,15 0,31 1,62 1,38 0,78 0,07 0,15 2,33 0,96 1,37 0 2,41 Ch.Lg
2 P.S.V. 27 0,57 0,21 0,21 2,43 0,86 0,62 0,15 0,23 2,38 1,08 0,59 0,19 0,22 2,41 0,96 1,44 0 1,96 Ch.Lg QF
3 FEYENOORD 27 0,77 0,08 0,15 2,15 1,23 0,36 0,43 0,21 1,57 1,21 0,56 0,26 0,19 1,85 1,22 0,63 0 1,93 UEFA
4 AZ ALKMAAR 27 0,54 0,23 0,23 1,85 1,08 0,57 0,07 0,36 1,93 1,21 0,56 0,15 0,30 1,89 1,15 0,74 0 1,81 UEFA
5 HEERENVEEN 27 0,71 0,14 0,14 1,86 0,93 0,31 0,31 0,38 1,00 1,38 0,52 0,22 0,26 1,44 1,15 0,30 0 1,78 UEFA
6 RODA 27 0,46 0,38 0,15 2,00 1,15 0,36 0,21 0,43 1,57 1,43 0,41 0,30 0,30 1,78 1,30 0,48 0 1,52
7 WILLEM II 27 0,64 0,07 0,29 1,93 1,00 0,15 0,54 0,31 1,00 2,15 0,41 0,30 0,30 1,48 1,56 -0,07 0 1,52
8 UTRECHT 27 0,50 0,07 0,43 1,21 1,29 0,31 0,38 0,31 1,31 1,46 0,41 0,22 0,37 1,26 1,37 -0,11 0 1,44
9 NAC BREDA 27 0,43 0,21 0,36 1,93 1,57 0,31 0,38 0,31 1,46 1,31 0,37 0,30 0,33 1,70 1,44 0,26 0 1,41
10 TWENTE 27 0,69 0,15 0,15 2,46 1,38 0,21 0,00 0,79 0,93 1,86 0,44 0,07 0,48 1,67 1,63 0,04 0 1,41
11 ROOSENDAAL 27 0,23 0,54 0,23 0,77 1,00 0,50 0,07 0,43 1,36 1,29 0,37 0,30 0,33 1,07 1,15 -0,07 0 1,41
12 WAALWIJK 27 0,31 0,46 0,23 1,15 0,77 0,29 0,14 0,57 1,50 1,71 0,30 0,30 0,41 1,33 1,26 0,07 0 1,19
13 GRONINGEN 27 0,43 0,21 0,36 1,21 1,07 0,15 0,31 0,54 1,00 1,77 0,30 0,26 0,44 1,11 1,41 -0,30 0 1,15
14 NEC NIJMEGEN 27 0,29 0,07 0,64 1,36 1,71 0,38 0,00 0,62 1,31 1,85 0,33 0,04 0,63 1,33 1,78 -0,44 0 1,04
15 ADO DEN HAAG 27 0,15 0,46 0,38 1,15 1,69 0,29 0,07 0,64 0,64 1,86 0,22 0,26 0,52 0,89 1,78 -0,89 0 0,93
16 VITTESE 27 0,14 0,43 0,43 1,50 1,71 0,08 0,46 0,46 0,69 1,77 0,11 0,44 0,44 1,11 1,74 -0,63 0 0,78 P.OUT
17 ZWOLLE 27 0,23 0,31 0,46 0,77 1,62 0,00 0,29 0,71 0,71 2,21 0,11 0,30 0,59 0,74 1,93 -1,19 0 0,63 P.OUT
18 VOLENDAM 27 0,23 0,15 0,62 1,00 2,00 0,07 0,21 0,71 0,64 2,86 0,15 0,19 0,67 0,81 2,44 -1,63 0 0,63 DIV.2
Last 4 Matches League Table 02.04.2004
HOLLAND - DIVISION 1 2003/2004
  HOME AWAY TOTAL      
P. TEAM PL W D L F A W D L F A W D L F A GD +/-  Pts
1 AJAX 4 2 0 0 9 2 1 1 0 2 1 3 1 0 11 3 8 0 10 Ch.Lg
2 FEYENOORD 4 2 1 0 6 2 1 0 0 1 0 3 1 0 7 2 5 0 10 Ch.Lg QF
3 UTRECHT 4 1 0 1 2 4 2 0 0 4 2 3 0 1 6 6 0 0 9 UEFA
4 HEERENVEEN 4 2 0 0 3 1 0 2 0 2 2 2 2 0 5 3 2 0 8 UEFA
5 NAC BREDA 4 2 0 1 8 4 0 1 0 1 1 2 1 1 9 5 4 0 7 UEFA
6 AZ ALKMAAR 4 0 1 1 2 3 2 0 0 5 2 2 1 1 7 5 2 0 7
7 ROOSENDAAL 4 1 1 0 1 0 1 0 1 2 2 2 1 1 3 2 1 0 7
8 WILLEM II 4 2 0 0 5 1 0 1 1 2 7 2 1 1 7 8 -1 0 7
9 ZWOLLE 4 1 0 0 3 0 0 2 1 3 5 1 2 1 6 5 1 0 5
10 VITTESE 4 1 1 0 4 3 0 1 1 0 5 1 2 1 4 8 -4 0 5
11 P.S.V. 4 0 1 1 1 2 1 0 1 5 3 1 1 2 6 5 1 0 4
12 RODA 4 1 1 0 7 2 0 0 2 2 7 1 1 2 9 9 0 0 4
13 GRONINGEN 4 1 1 0 1 0 0 0 2 0 3 1 1 2 1 3 -2 0 4
14 NEC NIJMEGEN 4 0 0 2 1 4 1 0 1 7 7 1 0 3 8 11 -3 0 3
15 TWENTE 4 0 0 1 2 5 1 0 2 1 3 1 0 3 3 8 -5 0 3
16 WAALWIJK 4 0 1 1 1 2 0 1 1 3 4 0 2 2 4 6 -2 0 2 P.OUT
17 ADO DEN HAAG 4 0 1 1 3 4 0 1 1 0 1 0 2 2 3 5 -2 0 2 P.OUT
18 VOLENDAM 4 0 1 1 1 2 0 0 2 1 5 0 1 3 2 7 -5 0 1 DIV.2
Statistical Last 4 Matches League Table 02.04.2004
HOLLAND - DIVISION 1 2003/2004
  Avg. HOME Avg. AWAY Avg. TOTAL      
P. TEAM PL W D L F A W D L F A W D L F A GD +/-  Pts
1 AJAX 4 1,00 0,00 0,00 4,50 1,00 0,50 0,50 0,00 1,00 0,50 0,75 0,25 0,00 2,75 0,75 2,00 0 2,50 Ch.Lg
2 FEYENOORD 4 0,67 0,33 0,00 2,00 0,67 1,00 0,00 0,00 1,00 0,00 0,75 0,25 0,00 1,75 0,50 1,25 0 2,50 Ch.Lg QF
3 UTRECHT 4 0,50 0,00 0,50 1,00 2,00 1,00 0,00 0,00 2,00 1,00 0,75 0,00 0,25 1,50 1,50 0,00 0 2,25 UEFA
4 HEERENVEEN 4 1,00 0,00 0,00 1,50 0,50 0,00 1,00 0,00 1,00 1,00 0,50 0,50 0,00 1,25 0,75 0,50 0 2,00 UEFA
5 NAC BREDA 4 0,67 0,00 0,33 2,67 1,33 0,00 1,00 0,00 1,00 1,00 0,50 0,25 0,25 2,25 1,25 1,00 0 1,75 UEFA
6 AZ ALKMAAR 4 0,00 0,50 0,50 1,00 1,50 1,00 0,00 0,00 2,50 1,00 0,50 0,25 0,25 1,75 1,25 0,50 0 1,75
7 ROOSENDAAL 4 0,50 0,50 0,00 0,50 0,00 0,50 0,00 0,50 1,00 1,00 0,50 0,25 0,25 0,75 0,50 0,25 0 1,75
8 WILLEM II 4 1,00 0,00 0,00 2,50 0,50 0,00 0,50 0,50 1,00 3,50 0,50 0,25 0,25 1,75 2,00 -0,25 0 1,75
9 ZWOLLE 4 1,00 0,00 0,00 3,00 0,00 0,00 0,67 0,33 1,00 1,67 0,25 0,50 0,25 1,50 1,25 0,25 0 1,25
10 VITTESE 4 0,50 0,50 0,00 2,00 1,50 0,00 0,50 0,50 0,00 2,50 0,25 0,50 0,25 1,00 2,00 -1,00 0 1,25
11 P.S.V. 4 0,00 0,50 0,50 0,50 1,00 0,50 0,00 0,50 2,50 1,50 0,25 0,25 0,50 1,50 1,25 0,25 0 1,00
12 RODA 4 0,50 0,50 0,00 3,50 1,00 0,00 0,00 1,00 1,00 3,50 0,25 0,25 0,50 2,25 2,25 0,00 0 1,00
13 GRONINGEN 4 0,50 0,50 0,00 0,50 0,00 0,00 0,00 1,00 0,00 1,50 0,25 0,25 0,50 0,25 0,75 -0,50 0 1,00
14 NEC NIJMEGEN 4 0,00 0,00 1,00 0,50 2,00 0,50 0,00 0,50 3,50 3,50 0,25 0,00 0,75 2,00 2,75 -0,75 0 0,75
15 TWENTE 4 0,00 0,00 1,00 2,00 5,00 0,33 0,00 0,67 0,33 1,00 0,25 0,00 0,75 0,75 2,00 -1,25 0 0,75
16 WAALWIJK 4 0,00 0,50 0,50 0,50 1,00 0,00 0,50 0,50 1,50 2,00 0,00 0,50 0,50 1,00 1,50 -0,50 0 0,50 P.OUT
17 ADO DEN HAAG 4 0,00 0,50 0,50 1,50 2,00 0,00 0,50 0,50 0,00 0,50 0,00 0,50 0,50 0,75 1,25 -0,50 0 0,50 P.OUT
18 VOLENDAM 4 0,00 0,50 0,50 0,50 1,00 0,00 0,00 1,00 0,50 2,50 0,00 0,25 0,75 0,50 1,75 -1,25 0 0,25 DIV.2