Full League Table 02.04.2004
HOLLAND - DIVISION 2 2003/2004
  HOME AWAY TOTAL      
P. TEAM PL W D L F A W D L F A W D L F A GD +/-  Pts
1 EXCELSIOR 29 8 3 3 27 15 10 3 2 29 16 18 6 5 56 31 25 0 60 DIV.1
2 DEN BOSCH 29 12 2 1 45 17 5 5 4 26 23 17 7 5 71 40 31 0 58 P.OFF
3 SPARTA 28 10 1 3 36 17 7 3 4 26 14 17 4 7 62 31 31 0 55 P.OFF
4 HELMOND SPORT 28 7 4 3 26 18 9 2 3 28 13 16 6 6 54 31 23 0 54 P.OFF
5 HERACLES 28 8 4 2 32 13 7 4 3 23 19 15 8 5 55 32 23 0 53 P.OFF
6 DE GRAAFSCHAP 29 10 3 1 30 11 4 5 6 19 24 14 8 7 49 35 14 0 50 P.OFF
7 EMMEN 28 4 6 3 14 13 9 2 4 33 26 13 8 7 47 39 8 0 47 P.OFF
8 VVV VENLO 28 9 2 3 35 20 5 2 7 22 29 14 4 10 57 49 8 0 46
9 TELSTAR 28 9 2 3 30 17 2 4 8 15 30 11 6 11 45 47 -2 0 39
10 GO AHEAD EAGLES 28 5 4 5 32 22 5 3 6 30 28 10 7 11 62 50 12 0 37
11 AGOVV 28 5 3 6 26 20 4 5 5 20 22 9 8 11 46 42 4 0 35
12 TOP OSS 28 5 2 7 26 28 4 4 6 19 22 9 6 13 45 50 -5 0 33
13 HAARLEM 29 6 4 4 17 17 2 4 9 16 30 8 8 13 33 47 -14 0 32
14 VEENDAM 29 6 5 5 24 32 1 5 7 13 28 7 10 12 37 60 -23 0 31
15 EINDHOVEN (D2) 29 3 6 6 18 19 2 4 8 15 33 5 10 14 33 52 -19 0 25
16 CAMBUUR 29 6 3 6 19 21 0 3 11 10 35 6 6 17 29 56 -27 0 24
17 DORDRECHT 28 1 7 5 12 19 2 6 7 14 26 3 13 12 26 45 -19 0 22
18 FORT. SITTARD 27 1 4 9 16 33 2 5 6 16 30 3 9 15 32 63 -31 0 18
19 MAASTRICHT 28 2 5 7 18 30 2 1 11 8 35 4 6 18 26 65 -39 0 18
Statistical Full League Table 02.04.2004
HOLLAND - DIVISION 2 2003/2004
  Avg. HOME Avg. AWAY Avg. TOTAL      
P. TEAM PL W D L F A W D L F A W D L F A GD +/-  Pts
1 EXCELSIOR 29 0,57 0,21 0,21 1,93 1,07 0,67 0,20 0,13 1,93 1,07 0,62 0,21 0,17 1,93 1,07 0,86 0 2,07 DIV.1
2 DEN BOSCH 29 0,80 0,13 0,07 3,00 1,13 0,36 0,36 0,29 1,86 1,64 0,59 0,24 0,17 2,45 1,38 1,07 0 2,00 P.OFF
3 SPARTA 28 0,71 0,07 0,21 2,57 1,21 0,50 0,21 0,29 1,86 1,00 0,61 0,14 0,25 2,21 1,11 1,11 0 1,96 P.OFF
4 HELMOND SPORT 28 0,50 0,29 0,21 1,86 1,29 0,64 0,14 0,21 2,00 0,93 0,57 0,21 0,21 1,93 1,11 0,82 0 1,93 P.OFF
5 HERACLES 28 0,57 0,29 0,14 2,29 0,93 0,50 0,29 0,21 1,64 1,36 0,54 0,29 0,18 1,96 1,14 0,82 0 1,89 P.OFF
6 DE GRAAFSCHAP 29 0,71 0,21 0,07 2,14 0,79 0,27 0,33 0,40 1,27 1,60 0,48 0,28 0,24 1,69 1,21 0,48 0 1,72 P.OFF
7 EMMEN 28 0,31 0,46 0,23 1,08 1,00 0,60 0,13 0,27 2,20 1,73 0,46 0,29 0,25 1,68 1,39 0,29 0 1,68 P.OFF
8 VVV VENLO 28 0,64 0,14 0,21 2,50 1,43 0,36 0,14 0,50 1,57 2,07 0,50 0,14 0,36 2,04 1,75 0,29 0 1,64
9 TELSTAR 28 0,64 0,14 0,21 2,14 1,21 0,14 0,29 0,57 1,07 2,14 0,39 0,21 0,39 1,61 1,68 -0,07 0 1,39
10 GO AHEAD EAGLES 28 0,36 0,29 0,36 2,29 1,57 0,36 0,21 0,43 2,14 2,00 0,36 0,25 0,39 2,21 1,79 0,43 0 1,32
11 AGOVV 28 0,36 0,21 0,43 1,86 1,43 0,29 0,36 0,36 1,43 1,57 0,32 0,29 0,39 1,64 1,50 0,14 0 1,25
12 TOP OSS 28 0,36 0,14 0,50 1,86 2,00 0,29 0,29 0,43 1,36 1,57 0,32 0,21 0,46 1,61 1,79 -0,18 0 1,18
13 HAARLEM 29 0,43 0,29 0,29 1,21 1,21 0,13 0,27 0,60 1,07 2,00 0,28 0,28 0,45 1,14 1,62 -0,48 0 1,10
14 VEENDAM 29 0,38 0,31 0,31 1,50 2,00 0,08 0,38 0,54 1,00 2,15 0,24 0,34 0,41 1,28 2,07 -0,79 0 1,07
15 EINDHOVEN (D2) 29 0,20 0,40 0,40 1,20 1,27 0,14 0,29 0,57 1,07 2,36 0,17 0,34 0,48 1,14 1,79 -0,66 0 0,86
16 CAMBUUR 29 0,40 0,20 0,40 1,27 1,40 0,00 0,21 0,79 0,71 2,50 0,21 0,21 0,59 1,00 1,93 -0,93 0 0,83
17 DORDRECHT 28 0,08 0,54 0,38 0,92 1,46 0,13 0,40 0,47 0,93 1,73 0,11 0,46 0,43 0,93 1,61 -0,68 0 0,79
18 FORT. SITTARD 27 0,07 0,29 0,64 1,14 2,36 0,15 0,38 0,46 1,23 2,31 0,11 0,33 0,56 1,19 2,33 -1,15 0 0,67
19 MAASTRICHT 28 0,14 0,36 0,50 1,29 2,14 0,14 0,07 0,79 0,57 2,50 0,14 0,21 0,64 0,93 2,32 -1,39 0 0,64
Last 4 Matches League Table 02.04.2004
HOLLAND - DIVISION 2 2003/2004
  HOME AWAY TOTAL      
P. TEAM PL W D L F A W D L F A W D L F A GD +/-  Pts
1 DEN BOSCH 4 2 0 0 5 2 1 1 0 6 3 3 1 0 11 5 6 0 10 DIV.1
2 SPARTA 4 2 0 0 6 2 1 1 0 2 0 3 1 0 8 2 6 0 10 P.OFF
3 EINDHOVEN (D2) 4 1 0 0 1 0 2 1 0 7 5 3 1 0 8 5 3 0 10 P.OFF
4 DE GRAAFSCHAP 4 2 0 0 7 2 1 0 1 4 4 3 0 1 11 6 5 0 9 P.OFF
5 AGOVV 4 2 0 0 7 4 1 0 1 4 5 3 0 1 11 9 2 0 9 P.OFF
6 EXCELSIOR 4 1 1 0 6 3 1 1 0 5 2 2 2 0 11 5 6 0 8 P.OFF
7 GO AHEAD EAGLES 4 2 1 0 8 2 0 0 1 2 4 2 1 1 10 6 4 0 7 P.OFF
8 VVV VENLO 4 0 1 1 4 7 2 0 0 6 1 2 1 1 10 8 2 0 7
9 EMMEN 4 0 1 1 1 3 2 0 0 6 3 2 1 1 7 6 1 0 7
10 HAARLEM 4 1 1 0 2 1 0 2 0 1 1 1 3 0 3 2 1 0 6
11 HERACLES 4 0 1 0 1 1 1 1 1 4 5 1 2 1 5 6 -1 0 5
12 MAASTRICHT 4 0 1 1 3 4 1 0 1 2 3 1 1 2 5 7 -2 0 4
13 TELSTAR 4 0 1 0 1 1 0 2 1 4 5 0 3 1 5 6 -1 0 3
14 HELMOND SPORT 4 1 0 2 4 5 0 0 1 0 1 1 0 3 4 6 -2 0 3
15 VEENDAM 4 0 0 2 2 7 0 2 0 3 3 0 2 2 5 10 -5 0 2
16 DORDRECHT 4 0 2 0 1 1 0 0 2 2 9 0 2 2 3 10 -7 0 2
17 CAMBUUR 4 0 0 2 0 3 0 1 1 3 4 0 1 3 3 7 -4 0 1
18 TOP OSS 4 0 1 1 3 4 0 0 2 0 4 0 1 3 3 8 -5 0 1
19 FORT. SITTARD 4 0 0 3 2 8 0 0 1 1 3 0 0 4 3 11 -8 0 0
Statistical Last 4 Matches League Table 02.04.2004
HOLLAND - DIVISION 2 2003/2004
  Avg. HOME Avg. AWAY Avg. TOTAL      
P. TEAM PL W D L F A W D L F A W D L F A GD +/-  Pts
1 DEN BOSCH 4 1,00 0,00 0,00 2,50 1,00 0,50 0,50 0,00 3,00 1,50 0,75 0,25 0,00 2,75 1,25 1,50 0 2,50 DIV.1
2 SPARTA 4 1,00 0,00 0,00 3,00 1,00 0,50 0,50 0,00 1,00 0,00 0,75 0,25 0,00 2,00 0,50 1,50 0 2,50 P.OFF
3 EINDHOVEN (D2) 4 1,00 0,00 0,00 1,00 0,00 0,67 0,33 0,00 2,33 1,67 0,75 0,25 0,00 2,00 1,25 0,75 0 2,50 P.OFF
4 DE GRAAFSCHAP 4 1,00 0,00 0,00 3,50 1,00 0,50 0,00 0,50 2,00 2,00 0,75 0,00 0,25 2,75 1,50 1,25 0 2,25 P.OFF
5 AGOVV 4 1,00 0,00 0,00 3,50 2,00 0,50 0,00 0,50 2,00 2,50 0,75 0,00 0,25 2,75 2,25 0,50 0 2,25 P.OFF
6 EXCELSIOR 4 0,50 0,50 0,00 3,00 1,50 0,50 0,50 0,00 2,50 1,00 0,50 0,50 0,00 2,75 1,25 1,50 0 2,00 P.OFF
7 GO AHEAD EAGLES 4 0,67 0,33 0,00 2,67 0,67 0,00 0,00 1,00 2,00 4,00 0,50 0,25 0,25 2,50 1,50 1,00 0 1,75 P.OFF
8 VVV VENLO 4 0,00 0,50 0,50 2,00 3,50 1,00 0,00 0,00 3,00 0,50 0,50 0,25 0,25 2,50 2,00 0,50 0 1,75
9 EMMEN 4 0,00 0,50 0,50 0,50 1,50 1,00 0,00 0,00 3,00 1,50 0,50 0,25 0,25 1,75 1,50 0,25 0 1,75
10 HAARLEM 4 0,50 0,50 0,00 1,00 0,50 0,00 1,00 0,00 0,50 0,50 0,25 0,75 0,00 0,75 0,50 0,25 0 1,50
11 HERACLES 4 0,00 1,00 0,00 1,00 1,00 0,33 0,33 0,33 1,33 1,67 0,25 0,50 0,25 1,25 1,50 -0,25 0 1,25
12 MAASTRICHT 4 0,00 0,50 0,50 1,50 2,00 0,50 0,00 0,50 1,00 1,50 0,25 0,25 0,50 1,25 1,75 -0,50 0 1,00
13 TELSTAR 4 0,00 1,00 0,00 1,00 1,00 0,00 0,67 0,33 1,33 1,67 0,00 0,75 0,25 1,25 1,50 -0,25 0 0,75
14 HELMOND SPORT 4 0,33 0,00 0,67 1,33 1,67 0,00 0,00 1,00 0,00 1,00 0,25 0,00 0,75 1,00 1,50 -0,50 0 0,75
15 VEENDAM 4 0,00 0,00 1,00 1,00 3,50 0,00 1,00 0,00 1,50 1,50 0,00 0,50 0,50 1,25 2,50 -1,25 0 0,50
16 DORDRECHT 4 0,00 1,00 0,00 0,50 0,50 0,00 0,00 1,00 1,00 4,50 0,00 0,50 0,50 0,75 2,50 -1,75 0 0,50
17 CAMBUUR 4 0,00 0,00 1,00 0,00 1,50 0,00 0,50 0,50 1,50 2,00 0,00 0,25 0,75 0,75 1,75 -1,00 0 0,25
18 TOP OSS 4 0,00 0,50 0,50 1,50 2,00 0,00 0,00 1,00 0,00 2,00 0,00 0,25 0,75 0,75 2,00 -1,25 0 0,25
19 FORT. SITTARD 4 0,00 0,00 1,00 0,67 2,67 0,00 0,00 1,00 1,00 3,00 0,00 0,00 1,00 0,75 2,75 -2,00 0 0,00