Full League Table 02.04.2004
SCOTLAND - DIVISION 3 2003/2004
  HOME AWAY TOTAL      
P. TEAM PL W D L F A W D L F A W D L F A GD +/-  Pts
1 STIRLING ALBION 29 10 3 2 34 8 9 3 2 27 12 19 6 4 61 20 41 0 63 DIV.2
2 STRANRAER 29 9 2 3 37 12 10 3 2 32 14 19 5 5 69 26 43 0 62 DIV.2
3 GRETNA 29 7 5 3 21 14 9 2 3 22 16 16 7 6 43 30 13 0 55
4 PETERHEAD 29 8 4 2 28 9 6 2 7 21 21 14 6 9 49 30 19 0 48
5 COWDENBEATH 29 6 2 6 23 19 6 7 2 16 9 12 9 8 39 28 11 0 45
6 MONTROSE 29 6 3 6 28 29 4 6 4 18 21 10 9 10 46 50 -4 0 39
7 ALBION ROVERS 29 6 2 7 30 24 4 2 8 21 30 10 4 15 51 54 -3 0 34
8 QUEENS PARK 29 4 4 6 18 20 4 4 7 16 26 8 8 13 34 46 -12 0 32
9 ELGIN CITY 29 4 4 7 22 30 1 2 11 21 51 5 6 18 43 81 -38 0 21
10 EAST STIRLING 29 1 2 11 19 36 0 0 15 7 60 1 2 26 26 96 -70 0 5
Statistical Full League Table 02.04.2004
SCOTLAND - DIVISION 3 2003/2004
  Avg. HOME Avg. AWAY Avg. TOTAL      
P. TEAM PL W D L F A W D L F A W D L F A GD +/-  Pts
1 STIRLING ALBION 29 0,67 0,20 0,13 2,27 0,53 0,64 0,21 0,14 1,93 0,86 0,66 0,21 0,14 2,10 0,69 1,41 0 2,17 DIV.2
2 STRANRAER 29 0,64 0,14 0,21 2,64 0,86 0,67 0,20 0,13 2,13 0,93 0,66 0,17 0,17 2,38 0,90 1,48 0 2,14 DIV.2
3 GRETNA 29 0,47 0,33 0,20 1,40 0,93 0,64 0,14 0,21 1,57 1,14 0,55 0,24 0,21 1,48 1,03 0,45 0 1,90
4 PETERHEAD 29 0,57 0,29 0,14 2,00 0,64 0,40 0,13 0,47 1,40 1,40 0,48 0,21 0,31 1,69 1,03 0,66 0 1,66
5 COWDENBEATH 29 0,43 0,14 0,43 1,64 1,36 0,40 0,47 0,13 1,07 0,60 0,41 0,31 0,28 1,34 0,97 0,38 0 1,55
6 MONTROSE 29 0,40 0,20 0,40 1,87 1,93 0,29 0,43 0,29 1,29 1,50 0,34 0,31 0,34 1,59 1,72 -0,14 0 1,34
7 ALBION ROVERS 29 0,40 0,13 0,47 2,00 1,60 0,29 0,14 0,57 1,50 2,14 0,34 0,14 0,52 1,76 1,86 -0,10 0 1,17
8 QUEENS PARK 29 0,29 0,29 0,43 1,29 1,43 0,27 0,27 0,47 1,07 1,73 0,28 0,28 0,45 1,17 1,59 -0,41 0 1,10
9 ELGIN CITY 29 0,27 0,27 0,47 1,47 2,00 0,07 0,14 0,79 1,50 3,64 0,17 0,21 0,62 1,48 2,79 -1,31 0 0,72
10 EAST STIRLING 29 0,07 0,14 0,79 1,36 2,57 0,00 0,00 1,00 0,47 4,00 0,03 0,07 0,90 0,90 3,31 -2,41 0 0,17
Last 4 Matches League Table 02.04.2004
SCOTLAND - DIVISION 3 2003/2004
  HOME AWAY TOTAL      
P. TEAM PL W D L F A W D L F A W D L F A GD +/-  Pts
1 STIRLING ALBION 4 2 1 0 12 1 0 1 0 0 0 2 2 0 12 1 11 0 8 DIV.2
2 COWDENBEATH 4 1 0 0 2 0 1 2 0 3 2 2 2 0 5 2 3 0 8 DIV.2
3 STRANRAER 4 0 1 0 1 1 2 1 0 4 2 2 2 0 5 3 2 0 8
4 MONTROSE 4 1 1 0 4 2 1 0 1 5 3 2 1 1 9 5 4 0 7
5 GRETNA 4 1 1 0 2 1 1 0 1 3 3 2 1 1 5 4 1 0 7
6 ELGIN CITY 4 2 1 0 3 1 0 0 1 1 2 2 1 1 4 3 1 0 7
7 QUEENS PARK 4 1 0 1 5 2 0 1 1 1 3 1 1 2 6 5 1 0 4
8 ALBION ROVERS 4 1 1 1 7 6 0 0 1 1 3 1 1 2 8 9 -1 0 4
9 PETERHEAD 4 0 1 0 0 0 0 2 1 4 5 0 3 1 4 5 -1 0 3
10 EAST STIRLING 4 0 0 1 1 2 0 0 3 1 13 0 0 4 2 15 -13 0 0
Statistical Last 4 Matches League Table 02.04.2004
SCOTLAND - DIVISION 3 2003/2004
  Avg. HOME Avg. AWAY Avg. TOTAL      
P. TEAM PL W D L F A W D L F A W D L F A GD +/-  Pts
1 STIRLING ALBION 4 0,67 0,33 0,00 4,00 0,33 0,00 1,00 0,00 0,00 0,00 0,50 0,50 0,00 3,00 0,25 2,75 0 2,00 DIV.2
2 COWDENBEATH 4 1,00 0,00 0,00 2,00 0,00 0,33 0,67 0,00 1,00 0,67 0,50 0,50 0,00 1,25 0,50 0,75 0 2,00 DIV.2
3 STRANRAER 4 0,00 1,00 0,00 1,00 1,00 0,67 0,33 0,00 1,33 0,67 0,50 0,50 0,00 1,25 0,75 0,50 0 2,00
4 MONTROSE 4 0,50 0,50 0,00 2,00 1,00 0,50 0,00 0,50 2,50 1,50 0,50 0,25 0,25 2,25 1,25 1,00 0 1,75
5 GRETNA 4 0,50 0,50 0,00 1,00 0,50 0,50 0,00 0,50 1,50 1,50 0,50 0,25 0,25 1,25 1,00 0,25 0 1,75
6 ELGIN CITY 4 0,67 0,33 0,00 1,00 0,33 0,00 0,00 1,00 1,00 2,00 0,50 0,25 0,25 1,00 0,75 0,25 0 1,75
7 QUEENS PARK 4 0,50 0,00 0,50 2,50 1,00 0,00 0,50 0,50 0,50 1,50 0,25 0,25 0,50 1,50 1,25 0,25 0 1,00
8 ALBION ROVERS 4 0,33 0,33 0,33 2,33 2,00 0,00 0,00 1,00 1,00 3,00 0,25 0,25 0,50 2,00 2,25 -0,25 0 1,00
9 PETERHEAD 4 0,00 1,00 0,00 0,00 0,00 0,00 0,67 0,33 1,33 1,67 0,00 0,75 0,25 1,00 1,25 -0,25 0 0,75
10 EAST STIRLING 4 0,00 0,00 1,00 1,00 2,00 0,00 0,00 1,00 0,33 4,33 0,00 0,00 1,00 0,50 3,75 -3,25 0 0,00