Full League Table 02.04.2004
SCOTLAND - PREMIER LEAGUE 2003/2004
  HOME AWAY TOTAL      
P. TEAM PL W D L F A W D L F A W D L F A GD +/-  Pts
1 CELTIC 30 13 1 0 55 8 15 1 0 40 8 28 2 0 95 16 79 0 83 P.OFF
2 RANGERS 30 14 0 2 42 10 7 4 3 20 15 21 4 5 62 25 37 0 67 P.OFF
3 HEARTS 29 10 3 2 25 12 5 4 5 18 19 15 7 7 43 31 12 0 49 P.OFF
4 DUNFERMLINE 29 7 5 2 19 13 4 4 7 12 26 11 9 9 31 39 -8 0 41 P.OFF
5 DUNDEE UTD 30 7 4 4 20 18 4 3 8 16 27 11 7 12 36 45 -9 0 38 P.OFF
6 MOTHERWELL 29 6 5 3 22 18 4 3 8 13 17 10 8 11 35 35 0 0 37 P.OFF
7 LIVINGSTON 29 4 6 4 14 13 4 3 8 20 29 8 9 12 34 42 -8 0 32 P.OUT
8 KILMARNOCK 29 5 3 7 19 28 4 1 9 18 33 9 4 16 37 61 -24 0 29 P.OUT
9 HIBERNIAN 29 3 5 7 17 25 4 4 6 11 23 7 9 13 28 48 -20 0 29 P.OUT
10 DUNDEE 30 5 2 8 13 17 2 6 7 22 33 7 8 15 35 50 -15 0 28 P.OUT
11 ABERDEEN 30 4 3 8 18 24 3 4 8 15 25 7 7 16 33 49 -16 0 28 P.OUT
12 PARTICK 30 3 3 9 19 29 0 3 12 10 28 3 6 21 29 57 -28 0 14 P.OUT
Statistical Full League Table 02.04.2004
SCOTLAND - PREMIER LEAGUE 2003/2004
  Avg. HOME Avg. AWAY Avg. TOTAL      
P. TEAM PL W D L F A W D L F A W D L F A GD +/-  Pts
1 CELTIC 30 0,93 0,07 0,00 3,93 0,57 0,94 0,06 0,00 2,50 0,50 0,93 0,07 0,00 3,17 0,53 2,63 0 2,77 P.OFF
2 RANGERS 30 0,88 0,00 0,13 2,63 0,63 0,50 0,29 0,21 1,43 1,07 0,70 0,13 0,17 2,07 0,83 1,23 0 2,23 P.OFF
3 HEARTS 29 0,67 0,20 0,13 1,67 0,80 0,36 0,29 0,36 1,29 1,36 0,52 0,24 0,24 1,48 1,07 0,41 0 1,69 P.OFF
4 DUNFERMLINE 29 0,50 0,36 0,14 1,36 0,93 0,27 0,27 0,47 0,80 1,73 0,38 0,31 0,31 1,07 1,34 -0,28 0 1,41 P.OFF
5 DUNDEE UTD 30 0,47 0,27 0,27 1,33 1,20 0,27 0,20 0,53 1,07 1,80 0,37 0,23 0,40 1,20 1,50 -0,30 0 1,27 P.OFF
6 MOTHERWELL 29 0,43 0,36 0,21 1,57 1,29 0,27 0,20 0,53 0,87 1,13 0,34 0,28 0,38 1,21 1,21 0,00 0 1,28 P.OFF
7 LIVINGSTON 29 0,29 0,43 0,29 1,00 0,93 0,27 0,20 0,53 1,33 1,93 0,28 0,31 0,41 1,17 1,45 -0,28 0 1,10 P.OUT
8 KILMARNOCK 29 0,33 0,20 0,47 1,27 1,87 0,29 0,07 0,64 1,29 2,36 0,31 0,14 0,55 1,28 2,10 -0,83 0 1,00 P.OUT
9 HIBERNIAN 29 0,20 0,33 0,47 1,13 1,67 0,29 0,29 0,43 0,79 1,64 0,24 0,31 0,45 0,97 1,66 -0,69 0 1,00 P.OUT
10 DUNDEE 30 0,33 0,13 0,53 0,87 1,13 0,13 0,40 0,47 1,47 2,20 0,23 0,27 0,50 1,17 1,67 -0,50 0 0,93 P.OUT
11 ABERDEEN 30 0,27 0,20 0,53 1,20 1,60 0,20 0,27 0,53 1,00 1,67 0,23 0,23 0,53 1,10 1,63 -0,53 0 0,93 P.OUT
12 PARTICK 30 0,20 0,20 0,60 1,27 1,93 0,00 0,20 0,80 0,67 1,87 0,10 0,20 0,70 0,97 1,90 -0,93 0 0,47 P.OUT
Last 4 Matches League Table 02.04.2004
SCOTLAND - PREMIER LEAGUE 2003/2004
  HOME AWAY TOTAL      
P. TEAM PL W D L F A W D L F A W D L F A GD +/-  Pts
1 CELTIC 4 0 1 0 1 1 3 0 0 8 2 3 1 0 9 3 6 0 10 P.OFF
2 DUNDEE UTD 4 2 0 0 5 1 1 1 0 4 3 3 1 0 9 4 5 0 10 P.OFF
3 RANGERS 4 2 0 1 9 3 0 1 0 1 1 2 1 1 10 4 6 0 7 P.OFF
4 KILMARNOCK 4 2 1 0 8 4 0 0 1 1 4 2 1 1 9 8 1 0 7 P.OFF
5 HEARTS 4 1 1 0 4 2 0 2 0 1 1 1 3 0 5 3 2 0 6 P.OFF
6 MOTHERWELL 4 1 0 0 3 0 0 2 1 4 5 1 2 1 7 5 2 0 5 P.OFF
7 DUNFERMLINE 4 1 1 0 1 0 0 1 1 1 4 1 2 1 2 4 -2 0 5 P.OUT
8 LIVINGSTON 4 0 1 1 2 3 1 0 1 3 6 1 1 2 5 9 -4 0 4 P.OUT
9 PARTICK 4 0 2 0 2 2 0 1 1 0 1 0 3 1 2 3 -1 0 3 P.OUT
10 ABERDEEN 4 0 1 1 1 2 0 1 1 2 4 0 2 2 3 6 -3 0 2 P.OUT
11 HIBERNIAN 4 0 1 2 3 8 0 1 0 1 1 0 2 2 4 9 -5 0 2 P.OUT
12 DUNDEE 4 0 1 1 2 3 0 0 2 1 7 0 1 3 3 10 -7 0 1 P.OUT
Statistical Last 4 Matches League Table 02.04.2004
SCOTLAND - PREMIER LEAGUE 2003/2004
  Avg. HOME Avg. AWAY Avg. TOTAL      
P. TEAM PL W D L F A W D L F A W D L F A GD +/-  Pts
1 CELTIC 4 0,00 1,00 0,00 1,00 1,00 1,00 0,00 0,00 2,67 0,67 0,75 0,25 0,00 2,25 0,75 1,50 0 2,50 P.OFF
2 DUNDEE UTD 4 1,00 0,00 0,00 2,50 0,50 0,50 0,50 0,00 2,00 1,50 0,75 0,25 0,00 2,25 1,00 1,25 0 2,50 P.OFF
3 RANGERS 4 0,67 0,00 0,33 3,00 1,00 0,00 1,00 0,00 1,00 1,00 0,50 0,25 0,25 2,50 1,00 1,50 0 1,75 P.OFF
4 KILMARNOCK 4 0,67 0,33 0,00 2,67 1,33 0,00 0,00 1,00 1,00 4,00 0,50 0,25 0,25 2,25 2,00 0,25 0 1,75 P.OFF
5 HEARTS 4 0,50 0,50 0,00 2,00 1,00 0,00 1,00 0,00 0,50 0,50 0,25 0,75 0,00 1,25 0,75 0,50 0 1,50 P.OFF
6 MOTHERWELL 4 1,00 0,00 0,00 3,00 0,00 0,00 0,67 0,33 1,33 1,67 0,25 0,50 0,25 1,75 1,25 0,50 0 1,25 P.OFF
7 DUNFERMLINE 4 0,50 0,50 0,00 0,50 0,00 0,00 0,50 0,50 0,50 2,00 0,25 0,50 0,25 0,50 1,00 -0,50 0 1,25 P.OUT
8 LIVINGSTON 4 0,00 0,50 0,50 1,00 1,50 0,50 0,00 0,50 1,50 3,00 0,25 0,25 0,50 1,25 2,25 -1,00 0 1,00 P.OUT
9 PARTICK 4 0,00 1,00 0,00 1,00 1,00 0,00 0,50 0,50 0,00 0,50 0,00 0,75 0,25 0,50 0,75 -0,25 0 0,75 P.OUT
10 ABERDEEN 4 0,00 0,50 0,50 0,50 1,00 0,00 0,50 0,50 1,00 2,00 0,00 0,50 0,50 0,75 1,50 -0,75 0 0,50 P.OUT
11 HIBERNIAN 4 0,00 0,33 0,67 1,00 2,67 0,00 1,00 0,00 1,00 1,00 0,00 0,50 0,50 1,00 2,25 -1,25 0 0,50 P.OUT
12 DUNDEE 4 0,00 0,50 0,50 1,00 1,50 0,00 0,00 1,00 0,50 3,50 0,00 0,25 0,75 0,75 2,50 -1,75 0 0,25 P.OUT