Full League Table 02.04.2004
SPAIN - DIVISION 1 2003/2004
  HOME AWAY TOTAL      
P. TEAM PL W D L F A W D L F A W D L F A GD +/-  Pts
1 REAL MADRID 30 13 2 0 39 14 6 5 4 24 22 19 7 4 63 36 27 0 64 Ch.Lg
2 VALENCIA 30 10 2 3 32 13 9 4 2 28 8 19 6 5 60 21 39 0 63 Ch.Lg
3 LA CORUNA 30 11 1 3 28 12 6 4 5 20 16 17 5 8 48 28 20 0 56 Ch.Lg QF
4 BARCELONA 29 7 5 3 25 13 9 2 3 23 19 16 7 6 48 32 16 0 55 Ch.Lg QF
5 ATH MADRID 30 9 5 1 23 10 3 4 8 13 25 12 9 9 36 35 1 0 45 UEFA
6 OSASUNA 30 6 6 3 20 16 4 8 3 11 10 10 14 6 31 26 5 0 44 UEFA
7 ATH BILBAO 30 9 2 3 23 14 3 6 7 17 25 12 8 10 40 39 1 0 44
8 MALAGA 30 8 3 4 28 22 5 0 10 12 21 13 3 14 40 43 -3 0 42
9 VILLARREAL 30 7 5 3 24 16 4 2 9 15 24 11 7 12 39 40 -1 0 40
10 BETIS 29 4 8 3 18 16 5 3 6 18 16 9 11 9 36 32 4 0 38
11 SEVILLE 30 8 2 4 21 11 2 6 8 18 25 10 8 12 39 36 3 0 38
12 ZARAGOZA 30 5 5 4 16 12 5 2 9 18 27 10 7 13 34 39 -5 0 37
13 SANTANDER 30 5 3 7 20 25 5 5 5 19 22 10 8 12 39 47 -8 -1 37
14 VALLADOLID 30 6 5 4 18 15 3 4 8 18 27 9 9 12 36 42 -6 0 36
15 ALBACETE 30 8 2 5 20 12 2 4 9 10 25 10 6 14 30 37 -7 0 36
16 R. SOCIEDAD 30 6 5 5 19 19 3 3 8 15 23 9 8 13 34 42 -8 0 35
17 MALLORCA 30 5 4 6 21 26 4 1 10 15 30 9 5 16 36 56 -20 0 32
18 ESPANOL 30 5 1 9 16 24 4 2 9 18 28 9 3 18 34 52 -18 0 30 DIV.2
19 CELTA VIGO 30 2 3 10 13 36 4 7 4 28 24 6 10 14 41 60 -19 0 28 DIV.2
20 MURCIA 30 3 7 6 17 22 0 4 10 8 24 3 11 16 25 46 -21 0 20 DIV.2
Statistical Full League Table 02.04.2004
SPAIN - DIVISION 1 2003/2004
  Avg. HOME Avg. AWAY Avg. TOTAL      
P. TEAM PL W D L F A W D L F A W D L F A GD +/-  Pts
1 REAL MADRID 30 0,87 0,13 0,00 2,60 0,93 0,40 0,33 0,27 1,60 1,47 0,63 0,23 0,13 2,10 1,20 0,90 0 2,13 Ch.Lg
2 VALENCIA 30 0,67 0,13 0,20 2,13 0,87 0,60 0,27 0,13 1,87 0,53 0,63 0,20 0,17 2,00 0,70 1,30 0 2,10 Ch.Lg
3 LA CORUNA 30 0,73 0,07 0,20 1,87 0,80 0,40 0,27 0,33 1,33 1,07 0,57 0,17 0,27 1,60 0,93 0,67 0 1,87 Ch.Lg QF
4 BARCELONA 29 0,47 0,33 0,20 1,67 0,87 0,64 0,14 0,21 1,64 1,36 0,55 0,24 0,21 1,66 1,10 0,55 0 1,90 Ch.Lg QF
5 ATH MADRID 30 0,60 0,33 0,07 1,53 0,67 0,20 0,27 0,53 0,87 1,67 0,40 0,30 0,30 1,20 1,17 0,03 0 1,50 UEFA
6 OSASUNA 30 0,40 0,40 0,20 1,33 1,07 0,27 0,53 0,20 0,73 0,67 0,33 0,47 0,20 1,03 0,87 0,17 0 1,47 UEFA
7 ATH BILBAO 30 0,64 0,14 0,21 1,64 1,00 0,19 0,38 0,44 1,06 1,56 0,40 0,27 0,33 1,33 1,30 0,03 0 1,47
8 MALAGA 30 0,53 0,20 0,27 1,87 1,47 0,33 0,00 0,67 0,80 1,40 0,43 0,10 0,47 1,33 1,43 -0,10 0 1,40
9 VILLARREAL 30 0,47 0,33 0,20 1,60 1,07 0,27 0,13 0,60 1,00 1,60 0,37 0,23 0,40 1,30 1,33 -0,03 0 1,33
10 BETIS 29 0,27 0,53 0,20 1,20 1,07 0,36 0,21 0,43 1,29 1,14 0,31 0,38 0,31 1,24 1,10 0,14 0 1,31
11 SEVILLE 30 0,57 0,14 0,29 1,50 0,79 0,13 0,38 0,50 1,13 1,56 0,33 0,27 0,40 1,30 1,20 0,10 0 1,27
12 ZARAGOZA 30 0,36 0,36 0,29 1,14 0,86 0,31 0,13 0,56 1,13 1,69 0,33 0,23 0,43 1,13 1,30 -0,17 0 1,23
13 SANTANDER 30 0,33 0,20 0,47 1,33 1,67 0,33 0,33 0,33 1,27 1,47 0,33 0,27 0,40 1,30 1,57 -0,27 -1 1,23
14 VALLADOLID 30 0,40 0,33 0,27 1,20 1,00 0,20 0,27 0,53 1,20 1,80 0,30 0,30 0,40 1,20 1,40 -0,20 0 1,20
15 ALBACETE 30 0,53 0,13 0,33 1,33 0,80 0,13 0,27 0,60 0,67 1,67 0,33 0,20 0,47 1,00 1,23 -0,23 0 1,20
16 R. SOCIEDAD 30 0,38 0,31 0,31 1,19 1,19 0,21 0,21 0,57 1,07 1,64 0,30 0,27 0,43 1,13 1,40 -0,27 0 1,17
17 MALLORCA 30 0,33 0,27 0,40 1,40 1,73 0,27 0,07 0,67 1,00 2,00 0,30 0,17 0,53 1,20 1,87 -0,67 0 1,07
18 ESPANOL 30 0,33 0,07 0,60 1,07 1,60 0,27 0,13 0,60 1,20 1,87 0,30 0,10 0,60 1,13 1,73 -0,60 0 1,00 DIV.2
19 CELTA VIGO 30 0,13 0,20 0,67 0,87 2,40 0,27 0,47 0,27 1,87 1,60 0,20 0,33 0,47 1,37 2,00 -0,63 0 0,93 DIV.2
20 MURCIA 30 0,19 0,44 0,38 1,06 1,38 0,00 0,29 0,71 0,57 1,71 0,10 0,37 0,53 0,83 1,53 -0,70 0 0,67 DIV.2
Last 4 Matches League Table 02.04.2004
SPAIN - DIVISION 1 2003/2004
  HOME AWAY TOTAL      
P. TEAM PL W D L F A W D L F A W D L F A GD +/-  Pts
1 VALENCIA 4 2 0 0 8 1 2 0 0 5 0 4 0 0 13 1 12 0 12 Ch.Lg
2 BARCELONA 4 2 0 0 4 2 2 0 0 5 2 4 0 0 9 4 5 0 12 Ch.Lg
3 ZARAGOZA 4 1 1 0 2 1 1 1 0 3 1 2 2 0 5 2 3 0 8 Ch.Lg QF
4 ESPANOL 4 1 0 1 2 2 1 1 0 6 2 2 1 1 8 4 4 0 7 Ch.Lg QF
5 VALLADOLID 4 1 1 0 3 1 1 0 1 4 3 2 1 1 7 4 3 0 7 UEFA
6 ALBACETE 4 2 0 0 3 0 0 1 1 2 3 2 1 1 5 3 2 0 7 UEFA
7 MALAGA 4 1 1 0 3 2 1 0 1 1 1 2 1 1 4 3 1 0 7
8 OSASUNA 4 1 1 0 3 2 0 2 0 2 2 1 3 0 5 4 1 0 6
9 LA CORUNA 4 1 0 0 1 0 1 0 2 4 8 2 0 2 5 8 -3 0 6
10 REAL MADRID 4 1 1 0 6 2 0 1 1 3 5 1 2 1 9 7 2 0 5
11 ATH MADRID 4 1 1 0 3 2 0 1 1 1 2 1 2 1 4 4 0 0 5
12 R. SOCIEDAD 4 1 0 1 3 3 0 1 1 1 2 1 1 2 4 5 -1 0 4
13 MURCIA 4 1 0 1 2 2 0 1 1 1 2 1 1 2 3 4 -1 0 4
14 SANTANDER 4 0 2 1 5 8 1 0 0 1 0 1 2 1 6 8 -2 -1 4
15 VILLARREAL 4 1 1 0 2 1 0 0 2 1 4 1 1 2 3 5 -2 0 4
16 ATH BILBAO 4 1 0 1 5 6 0 0 2 2 4 1 0 3 7 10 -3 0 3
17 MALLORCA 4 1 0 0 4 2 0 0 3 3 10 1 0 3 7 12 -5 0 3
18 SEVILLE 4 1 0 1 2 1 0 0 2 1 7 1 0 3 3 8 -5 0 3 DIV.2
19 BETIS 4 0 2 0 2 2 0 0 2 1 3 0 2 2 3 5 -2 0 2 DIV.2
20 CELTA VIGO 4 0 0 3 1 9 0 1 0 4 4 0 1 3 5 13 -8 0 1 DIV.2
Statistical Last 4 Matches League Table 02.04.2004
SPAIN - DIVISION 1 2003/2004
  Avg. HOME Avg. AWAY Avg. TOTAL      
P. TEAM PL W D L F A W D L F A W D L F A GD +/-  Pts
1 VALENCIA 4 1,00 0,00 0,00 4,00 0,50 1,00 0,00 0,00 2,50 0,00 1,00 0,00 0,00 3,25 0,25 3,00 0 3,00 Ch.Lg
2 BARCELONA 4 1,00 0,00 0,00 2,00 1,00 1,00 0,00 0,00 2,50 1,00 1,00 0,00 0,00 2,25 1,00 1,25 0 3,00 Ch.Lg
3 ZARAGOZA 4 0,50 0,50 0,00 1,00 0,50 0,50 0,50 0,00 1,50 0,50 0,50 0,50 0,00 1,25 0,50 0,75 0 2,00 Ch.Lg QF
4 ESPANOL 4 0,50 0,00 0,50 1,00 1,00 0,50 0,50 0,00 3,00 1,00 0,50 0,25 0,25 2,00 1,00 1,00 0 1,75 Ch.Lg QF
5 VALLADOLID 4 0,50 0,50 0,00 1,50 0,50 0,50 0,00 0,50 2,00 1,50 0,50 0,25 0,25 1,75 1,00 0,75 0 1,75 UEFA
6 ALBACETE 4 1,00 0,00 0,00 1,50 0,00 0,00 0,50 0,50 1,00 1,50 0,50 0,25 0,25 1,25 0,75 0,50 0 1,75 UEFA
7 MALAGA 4 0,50 0,50 0,00 1,50 1,00 0,50 0,00 0,50 0,50 0,50 0,50 0,25 0,25 1,00 0,75 0,25 0 1,75
8 OSASUNA 4 0,50 0,50 0,00 1,50 1,00 0,00 1,00 0,00 1,00 1,00 0,25 0,75 0,00 1,25 1,00 0,25 0 1,50
9 LA CORUNA 4 1,00 0,00 0,00 1,00 0,00 0,33 0,00 0,67 1,33 2,67 0,50 0,00 0,50 1,25 2,00 -0,75 0 1,50
10 REAL MADRID 4 0,50 0,50 0,00 3,00 1,00 0,00 0,50 0,50 1,50 2,50 0,25 0,50 0,25 2,25 1,75 0,50 0 1,25
11 ATH MADRID 4 0,50 0,50 0,00 1,50 1,00 0,00 0,50 0,50 0,50 1,00 0,25 0,50 0,25 1,00 1,00 0,00 0 1,25
12 R. SOCIEDAD 4 0,50 0,00 0,50 1,50 1,50 0,00 0,50 0,50 0,50 1,00 0,25 0,25 0,50 1,00 1,25 -0,25 0 1,00
13 MURCIA 4 0,50 0,00 0,50 1,00 1,00 0,00 0,50 0,50 0,50 1,00 0,25 0,25 0,50 0,75 1,00 -0,25 0 1,00
14 SANTANDER 4 0,00 0,67 0,33 1,67 2,67 1,00 0,00 0,00 1,00 0,00 0,25 0,50 0,25 1,50 2,00 -0,50 -1 1,00
15 VILLARREAL 4 0,50 0,50 0,00 1,00 0,50 0,00 0,00 1,00 0,50 2,00 0,25 0,25 0,50 0,75 1,25 -0,50 0 1,00
16 ATH BILBAO 4 0,50 0,00 0,50 2,50 3,00 0,00 0,00 1,00 1,00 2,00 0,25 0,00 0,75 1,75 2,50 -0,75 0 0,75
17 MALLORCA 4 1,00 0,00 0,00 4,00 2,00 0,00 0,00 1,00 1,00 3,33 0,25 0,00 0,75 1,75 3,00 -1,25 0 0,75
18 SEVILLE 4 0,50 0,00 0,50 1,00 0,50 0,00 0,00 1,00 0,50 3,50 0,25 0,00 0,75 0,75 2,00 -1,25 0 0,75 DIV.2
19 BETIS 4 0,00 1,00 0,00 1,00 1,00 0,00 0,00 1,00 0,50 1,50 0,00 0,50 0,50 0,75 1,25 -0,50 0 0,50 DIV.2
20 CELTA VIGO 4 0,00 0,00 1,00 0,33 3,00 0,00 1,00 0,00 4,00 4,00 0,00 0,25 0,75 1,25 3,25 -2,00 0 0,25 DIV.2