Full League Table 02.04.2004
TURKEY - DIVISION 1 2003/2004
  HOME AWAY TOTAL      
P. TEAM PL W D L F A W D L F A W D L F A GD +/-  Pts
1 FENERBAHCE 27 10 2 1 37 15 9 4 1 28 16 19 6 2 65 31 34 0 63 Ch.Lg QF
2 BESIKTAS 27 10 2 2 35 17 7 4 2 24 16 17 6 4 59 33 26 0 57 Ch.Lg QF
3 TRABZONSPOR 27 9 2 3 22 12 8 3 2 23 18 17 5 5 45 30 15 0 56 UEFA
4 DENIZLISPOR 27 7 2 5 22 14 8 1 4 21 14 15 3 9 43 28 15 0 48
5 GAZIANTEPSPOR 27 8 1 4 22 19 6 2 6 19 22 14 3 10 41 41 0 0 45
6 GALATASARAY 27 8 3 2 25 17 3 5 6 15 18 11 8 8 40 35 5 0 41
7 DIYARBAKIRSPOR 27 7 5 2 23 14 4 2 7 18 23 11 7 9 41 37 4 0 40
8 SAMSUNSPOR 27 8 3 3 24 17 3 3 7 14 21 11 6 10 38 38 0 0 39
9 ANKARAGUCU 27 6 4 4 24 21 4 2 7 15 21 10 6 11 39 42 -3 0 36
10 GENCLERBIRLIGI 27 7 1 5 27 16 3 4 7 18 23 10 5 12 45 39 6 0 35
11 MALATYASPOR 27 7 4 3 23 11 1 6 6 12 19 8 10 9 35 30 5 0 34
12 K.KONYASPOR 27 5 6 2 24 18 2 6 6 18 26 7 12 8 42 44 -2 0 33
13 RIZESPOR 27 7 1 6 19 20 3 2 8 11 24 10 3 14 30 44 -14 0 33
14 ISTANBULSPOR AS 27 4 3 7 17 20 3 4 6 17 18 7 7 13 34 38 -4 0 28
15 SEBATSPOR 27 3 4 6 13 19 3 5 6 19 24 6 9 12 32 43 -11 0 27
16 BURSASPOR 27 4 7 2 18 11 0 3 11 5 25 4 10 13 23 36 -13 0 22 DIV.2
17 ELAZIGSPOR 27 3 5 5 17 22 2 1 11 17 41 5 6 16 34 63 -29 0 21 DIV.2
18 ADANASPOR AS 27 1 3 9 14 24 2 1 11 13 37 3 4 20 27 61 -34 0 13 DIV.2
Statistical Full League Table 02.04.2004
TURKEY - DIVISION 1 2003/2004
  Avg. HOME Avg. AWAY Avg. TOTAL      
P. TEAM PL W D L F A W D L F A W D L F A GD +/-  Pts
1 FENERBAHCE 27 0,77 0,15 0,08 2,85 1,15 0,64 0,29 0,07 2,00 1,14 0,70 0,22 0,07 2,41 1,15 1,26 0 2,33 Ch.Lg QF
2 BESIKTAS 27 0,71 0,14 0,14 2,50 1,21 0,54 0,31 0,15 1,85 1,23 0,63 0,22 0,15 2,19 1,22 0,96 0 2,11 Ch.Lg QF
3 TRABZONSPOR 27 0,64 0,14 0,21 1,57 0,86 0,62 0,23 0,15 1,77 1,38 0,63 0,19 0,19 1,67 1,11 0,56 0 2,07 UEFA
4 DENIZLISPOR 27 0,50 0,14 0,36 1,57 1,00 0,62 0,08 0,31 1,62 1,08 0,56 0,11 0,33 1,59 1,04 0,56 0 1,78
5 GAZIANTEPSPOR 27 0,62 0,08 0,31 1,69 1,46 0,43 0,14 0,43 1,36 1,57 0,52 0,11 0,37 1,52 1,52 0,00 0 1,67
6 GALATASARAY 27 0,62 0,23 0,15 1,92 1,31 0,21 0,36 0,43 1,07 1,29 0,41 0,30 0,30 1,48 1,30 0,19 0 1,52
7 DIYARBAKIRSPOR 27 0,50 0,36 0,14 1,64 1,00 0,31 0,15 0,54 1,38 1,77 0,41 0,26 0,33 1,52 1,37 0,15 0 1,48
8 SAMSUNSPOR 27 0,57 0,21 0,21 1,71 1,21 0,23 0,23 0,54 1,08 1,62 0,41 0,22 0,37 1,41 1,41 0,00 0 1,44
9 ANKARAGUCU 27 0,43 0,29 0,29 1,71 1,50 0,31 0,15 0,54 1,15 1,62 0,37 0,22 0,41 1,44 1,56 -0,11 0 1,33
10 GENCLERBIRLIGI 27 0,54 0,08 0,38 2,08 1,23 0,21 0,29 0,50 1,29 1,64 0,37 0,19 0,44 1,67 1,44 0,22 0 1,30
11 MALATYASPOR 27 0,50 0,29 0,21 1,64 0,79 0,08 0,46 0,46 0,92 1,46 0,30 0,37 0,33 1,30 1,11 0,19 0 1,26
12 K.KONYASPOR 27 0,38 0,46 0,15 1,85 1,38 0,14 0,43 0,43 1,29 1,86 0,26 0,44 0,30 1,56 1,63 -0,07 0 1,22
13 RIZESPOR 27 0,50 0,07 0,43 1,36 1,43 0,23 0,15 0,62 0,85 1,85 0,37 0,11 0,52 1,11 1,63 -0,52 0 1,22
14 ISTANBULSPOR AS 27 0,29 0,21 0,50 1,21 1,43 0,23 0,31 0,46 1,31 1,38 0,26 0,26 0,48 1,26 1,41 -0,15 0 1,04
15 SEBATSPOR 27 0,23 0,31 0,46 1,00 1,46 0,21 0,36 0,43 1,36 1,71 0,22 0,33 0,44 1,19 1,59 -0,41 0 1,00
16 BURSASPOR 27 0,31 0,54 0,15 1,38 0,85 0,00 0,21 0,79 0,36 1,79 0,15 0,37 0,48 0,85 1,33 -0,48 0 0,81 DIV.2
17 ELAZIGSPOR 27 0,23 0,38 0,38 1,31 1,69 0,14 0,07 0,79 1,21 2,93 0,19 0,22 0,59 1,26 2,33 -1,07 0 0,78 DIV.2
18 ADANASPOR AS 27 0,08 0,23 0,69 1,08 1,85 0,14 0,07 0,79 0,93 2,64 0,11 0,15 0,74 1,00 2,26 -1,26 0 0,48 DIV.2
Last 4 Matches League Table 02.04.2004
TURKEY - DIVISION 1 2003/2004
  HOME AWAY TOTAL      
P. TEAM PL W D L F A W D L F A W D L F A GD +/-  Pts
1 FENERBAHCE 4 2 0 0 8 3 2 0 0 3 1 4 0 0 11 4 7 0 12 Ch.Lg QF
2 TRABZONSPOR 4 2 0 0 4 0 2 0 0 5 3 4 0 0 9 3 6 0 12 Ch.Lg QF
3 DENIZLISPOR 4 2 0 0 5 0 1 0 1 1 1 3 0 1 6 1 5 0 9 UEFA
4 ANKARAGUCU 4 1 0 1 4 3 2 0 0 5 3 3 0 1 9 6 3 0 9
5 RIZESPOR 4 1 0 1 3 2 2 0 0 3 1 3 0 1 6 3 3 0 9
6 GAZIANTEPSPOR 4 1 1 0 3 2 1 0 1 3 5 2 1 1 6 7 -1 0 7
7 SAMSUNSPOR 4 2 0 0 4 1 0 0 2 0 2 2 0 2 4 3 1 0 6
8 BESIKTAS 4 2 0 0 9 4 0 0 2 1 6 2 0 2 10 10 0 0 6
9 K.KONYASPOR 4 1 1 0 5 2 0 1 1 3 6 1 2 1 8 8 0 0 5
10 SEBATSPOR 4 1 1 0 3 2 0 1 1 3 5 1 2 1 6 7 -1 0 5
11 BURSASPOR 4 1 1 0 4 3 0 1 1 2 4 1 2 1 6 7 -1 0 5
12 GENCLERBIRLIGI 4 1 0 1 3 2 0 1 1 2 4 1 1 2 5 6 -1 0 4
13 GALATASARAY 4 1 0 1 4 4 0 0 2 1 3 1 0 3 5 7 -2 0 3
14 DIYARBAKIRSPOR 4 1 0 1 3 2 0 0 2 2 6 1 0 3 5 8 -3 0 3
15 ELAZIGSPOR 4 1 0 1 2 2 0 0 2 3 8 1 0 3 5 10 -5 0 3
16 ISTANBULSPOR AS 4 0 1 1 2 3 0 1 1 1 3 0 2 2 3 6 -3 0 2 DIV.2
17 MALATYASPOR 4 0 0 2 2 4 0 1 1 2 3 0 1 3 4 7 -3 0 1 DIV.2
18 ADANASPOR AS 4 0 1 1 3 4 0 0 2 3 7 0 1 3 6 11 -5 0 1 DIV.2
Statistical Last 4 Matches League Table 02.04.2004
TURKEY - DIVISION 1 2003/2004
  Avg. HOME Avg. AWAY Avg. TOTAL      
P. TEAM PL W D L F A W D L F A W D L F A GD +/-  Pts
1 FENERBAHCE 4 1,00 0,00 0,00 4,00 1,50 1,00 0,00 0,00 1,50 0,50 1,00 0,00 0,00 2,75 1,00 1,75 0 3,00 Ch.Lg QF
2 TRABZONSPOR 4 1,00 0,00 0,00 2,00 0,00 1,00 0,00 0,00 2,50 1,50 1,00 0,00 0,00 2,25 0,75 1,50 0 3,00 Ch.Lg QF
3 DENIZLISPOR 4 1,00 0,00 0,00 2,50 0,00 0,50 0,00 0,50 0,50 0,50 0,75 0,00 0,25 1,50 0,25 1,25 0 2,25 UEFA
4 ANKARAGUCU 4 0,50 0,00 0,50 2,00 1,50 1,00 0,00 0,00 2,50 1,50 0,75 0,00 0,25 2,25 1,50 0,75 0 2,25
5 RIZESPOR 4 0,50 0,00 0,50 1,50 1,00 1,00 0,00 0,00 1,50 0,50 0,75 0,00 0,25 1,50 0,75 0,75 0 2,25
6 GAZIANTEPSPOR 4 0,50 0,50 0,00 1,50 1,00 0,50 0,00 0,50 1,50 2,50 0,50 0,25 0,25 1,50 1,75 -0,25 0 1,75
7 SAMSUNSPOR 4 1,00 0,00 0,00 2,00 0,50 0,00 0,00 1,00 0,00 1,00 0,50 0,00 0,50 1,00 0,75 0,25 0 1,50
8 BESIKTAS 4 1,00 0,00 0,00 4,50 2,00 0,00 0,00 1,00 0,50 3,00 0,50 0,00 0,50 2,50 2,50 0,00 0 1,50
9 K.KONYASPOR 4 0,50 0,50 0,00 2,50 1,00 0,00 0,50 0,50 1,50 3,00 0,25 0,50 0,25 2,00 2,00 0,00 0 1,25
10 SEBATSPOR 4 0,50 0,50 0,00 1,50 1,00 0,00 0,50 0,50 1,50 2,50 0,25 0,50 0,25 1,50 1,75 -0,25 0 1,25
11 BURSASPOR 4 0,50 0,50 0,00 2,00 1,50 0,00 0,50 0,50 1,00 2,00 0,25 0,50 0,25 1,50 1,75 -0,25 0 1,25
12 GENCLERBIRLIGI 4 0,50 0,00 0,50 1,50 1,00 0,00 0,50 0,50 1,00 2,00 0,25 0,25 0,50 1,25 1,50 -0,25 0 1,00
13 GALATASARAY 4 0,50 0,00 0,50 2,00 2,00 0,00 0,00 1,00 0,50 1,50 0,25 0,00 0,75 1,25 1,75 -0,50 0 0,75
14 DIYARBAKIRSPOR 4 0,50 0,00 0,50 1,50 1,00 0,00 0,00 1,00 1,00 3,00 0,25 0,00 0,75 1,25 2,00 -0,75 0 0,75
15 ELAZIGSPOR 4 0,50 0,00 0,50 1,00 1,00 0,00 0,00 1,00 1,50 4,00 0,25 0,00 0,75 1,25 2,50 -1,25 0 0,75
16 ISTANBULSPOR AS 4 0,00 0,50 0,50 1,00 1,50 0,00 0,50 0,50 0,50 1,50 0,00 0,50 0,50 0,75 1,50 -0,75 0 0,50 DIV.2
17 MALATYASPOR 4 0,00 0,00 1,00 1,00 2,00 0,00 0,50 0,50 1,00 1,50 0,00 0,25 0,75 1,00 1,75 -0,75 0 0,25 DIV.2
18 ADANASPOR AS 4 0,00 0,50 0,50 1,50 2,00 0,00 0,00 1,00 1,50 3,50 0,00 0,25 0,75 1,50 2,75 -1,25 0 0,25 DIV.2