English Premier Predictions Home Away Score Home Draw Away H'cap
3-Apr Aston Villa Man. City 1 - 0 0.46 0.31 0.22 0.50
3-Apr Fulham Birmingham C 0 - 1 0.42 0.28 0.30 0.25
3-Apr Leeds U Leicester C 0 - 1 0.41 0.28 0.31 0.25
3-Apr Liverpool Blackburn R 2 - 0 0.52 0.31 0.17 0.75
3-Apr Man. Utd Charlton Ath 2 - 0 0.68 0.20 0.12 1.00
3-Apr Middlesbro Bolton Wan 1 - 0 0.51 0.29 0.20 0.50
3-Apr Newcastle U Everton 1 - 0 0.57 0.25 0.18 0.75
3-Apr Portsmouth Arsenal 0 - 1 0.15 0.26 0.58 -0.75
3-Apr Tottenham H Chelsea 0 - 1 0.26 0.30 0.43 -0.25
3-Apr Wolves Southampton 1 - 2 0.33 0.33 0.34 0.00
English Division One Predictions Home Away Score Home Draw Away H'cap
3-Apr Burnley Norwich C 0 - 1 0.31 0.36 0.33 0.00
3-Apr Crewe Alex Rotherham U 0 - 1 0.41 0.28 0.31 0.25
3-Apr Crystal P Sunderland 1 - 1 0.43 0.29 0.28 0.25
3-Apr Derby Co Walsall 1 - 1 0.42 0.32 0.26 0.25
3-Apr Gillingham Cardiff C 0 - 1 0.41 0.27 0.32 0.25
3-Apr Millwall Watford 1 - 0 0.67 0.20 0.13 1.00
3-Apr Preston NE Bradford C 1 - 0 0.64 0.23 0.14 0.75
3-Apr Reading West Ham U 0 - 1 0.42 0.28 0.30 0.25
3-Apr Sheff. Utd Nottm Forest 1 - 0 0.50 0.28 0.22 0.50
3-Apr Stoke C Coventry C 1 - 1 0.43 0.32 0.25 0.25
3-Apr Wigan Ath Wimbledon 2 - 1 0.72 0.20 0.08 1.25
4-Apr Ipswich T West Brom 1 - 1 0.43 0.30 0.27 0.25
English Division Two Predictions Home Away Score Home Draw Away H'cap
3-Apr Barnsley Plymouth Arg 0 - 1 0.30 0.35 0.34 0.00
3-Apr Bournemouth Colchester U 1 - 0 0.52 0.30 0.18 0.75
3-Apr Brentford Chesterfield 1 - 1 0.43 0.29 0.28 0.25
3-Apr Brighton &HA Hartlepool U 2 - 0 0.67 0.18 0.15 1.00
3-Apr Bristol C QPR 1 - 1 0.44 0.28 0.28 0.25
3-Apr Grimsby T Sheff. Wed 0 - 1 0.38 0.23 0.39 0.00
3-Apr Luton T Oldham Ath 2 - 1 0.55 0.25 0.20 0.75
3-Apr Notts Co Blackpool 1 - 1 0.42 0.32 0.26 0.25
3-Apr Peterborough Swindon T 1 - 2 0.38 0.32 0.29 0.25
3-Apr Stockport Co Rushden & D 2 - 1 0.50 0.25 0.25 0.50
3-Apr Wrexham Tranmere R 0 - 1 0.36 0.33 0.32 0.25
3-Apr Wycombe Wan Port Vale 0 - 1 0.40 0.28 0.32 0.25
English Division Three Predictions Home Away Score Home Draw Away H'cap
3-Apr Boston U Darlington 2 - 1 0.48 0.26 0.26 0.25
3-Apr Cheltenham T Bristol R 1 - 0 0.52 0.26 0.22 0.50
3-Apr Doncaster R Bury 2 - 0 0.56 0.29 0.15 0.75
3-Apr Kidderminster Hull C 0 - 1 0.30 0.33 0.37 -0.25
3-Apr Leyton O Huddersfield 0 - 1 0.32 0.29 0.39 -0.25
3-Apr Mansfield T Cambridge U 1 - 0 0.51 0.27 0.22 0.50
3-Apr Northampton Oxford U 1 - 1 0.45 0.30 0.25 0.25
3-Apr Rochdale Lincoln C 0 - 1 0.30 0.32 0.38 -0.25
3-Apr Southend U Scunthorpe U 1 - 0 0.51 0.31 0.18 0.50
3-Apr Swansea Carlisle U 1 - 0 0.54 0.29 0.16 0.75
3-Apr Torquay U Yeovil T 1 - 0 0.51 0.28 0.21 0.50
3-Apr York C Macclesfield 1 - 1 0.43 0.30 0.26 0.25
Serie A Predictions Home Away Score Home Draw Away H'cap
4-Apr Ancona Sampdoria 1 - 1 0.37 0.40 0.23 0.00
4-Apr Bologna Reggina 1 - 0 0.50 0.30 0.20 0.25
4-Apr Chievo Parma 1 - 1 0.37 0.34 0.29 0.00
4-Apr Empoli Perugia 1 - 0 0.47 0.29 0.24 0.25
4-Apr Inter Juventus 1 - 1 0.33 0.37 0.30 0.00
4-Apr Lazio Siena 1 - 0 0.59 0.28 0.13 0.75
4-Apr Lecce Roma 0 - 1 0.27 0.31 0.43 -0.25
4-Apr Modena Milan 1 - 2 0.28 0.30 0.43 -0.25
4-Apr Udinese Brescia 1 - 2 0.32 0.30 0.38 0.00
Serie B Predictions Home Away Score Home Draw Away H'cap
3-Apr Atalanta Ascoli 0 - 1 0.32 0.31 0.37 0.00
3-Apr Avellino Verona 1 - 1 0.36 0.35 0.30 0.00
3-Apr Cagliari Como 1 - 1 0.38 0.35 0.27 0.00
3-Apr Fiorentina Ternana 1 - 1 0.44 0.36 0.19 0.25
3-Apr Genoa Vicenza 1 - 1 0.42 0.36 0.23 0.25
3-Apr Livorno Pescara 1 - 0 0.47 0.34 0.19 0.25
3-Apr Messina Bari 1 - 0 0.58 0.23 0.19 0.75
3-Apr Palermo Catania 1 - 0 0.46 0.33 0.22 0.25
3-Apr Piacenza Albinoleffe 1 - 0 0.57 0.25 0.18 0.50
3-Apr Salernitana Napoli 1 - 1 0.41 0.32 0.27 0.00
3-Apr Torino Venezia 1 - 0 0.48 0.33 0.19 0.25
3-Apr Triestina Treviso 0 - 0 0.43 0.32 0.24 0.25
Spain 1 Predictions Home Away Score Home Draw Away H'cap
4-Apr Albacete R.Madrid 0 - 1 0.30 0.30 0.40 0.00
4-Apr Athletic Celta 1 - 0 0.46 0.29 0.25 0.25
4-Apr Atlético Madrid Valladolid 2 - 1 0.45 0.31 0.25 0.25
4-Apr Barcelona Villarreal 2 - 1 0.50 0.29 0.21 0.50
4-Apr Deportivo Betis 1 - 0 0.50 0.33 0.18 0.50
4-Apr Mallorca R.Sociedad 1 - 2 0.33 0.28 0.39 0.00
4-Apr Osasuna Malaga 2 - 1 0.46 0.29 0.25 0.25
4-Apr Sevilla Espanyol 1 - 1 0.43 0.34 0.23 0.25
4-Apr Valencia Murcia 1 - 0 0.55 0.28 0.17 0.50
4-Apr Zaragoza Racing 2 - 1 0.48 0.30 0.22 0.25
Spain 2 Predictions Home Away Score Home Draw Away H'cap
4-Apr Alaves Salamanca 1 - 0 0.47 0.30 0.22 0.25
4-Apr Algeciras Córdoba 0 - 1 0.34 0.34 0.32 0.00
4-Apr Almería Xerez 0 - 1 0.39 0.29 0.32 0.00
4-Apr Cadiz Recreativo 1 - 1 0.39 0.32 0.29 0.00
4-Apr Ciudad Elche 0 - 1 0.31 0.31 0.38 0.00
4-Apr Eibar R.Vallecano 1 - 1 0.44 0.32 0.24 0.25
4-Apr Getafe Las_Palmas 1 - 0 0.50 0.26 0.24 0.25
4-Apr Malaga B Levante 0 - 1 0.35 0.31 0.34 0.00
4-Apr Numancia Compostela 1 - 1 0.43 0.34 0.23 0.25
4-Apr Sporting Ejido 1 - 0 0.57 0.25 0.18 0.50
4-Apr Tenerife Terrassa 1 - 0 0.48 0.33 0.19 0.50
Scottish Premier Predictions Home Away Score Home Draw Away H'cap
3-Apr Aberdeen Dundee Utd 0 - 2 0.33 0.19 0.48 -0.25
3-Apr Celtic Hearts 1 - 0 0.70 0.17 0.14 1.00
3-Apr Dundee PartickThs 1 - 1 0.40 0.31 0.30 0.00
3-Apr Dunfermline Kilmarnock 1 - 0 0.49 0.26 0.25 0.50
3-Apr Hibernian Livingston 1 - 1 0.38 0.29 0.33 0.00
3-Apr Motherwell Rangers 0 - 2 0.33 0.19 0.48 -0.25
Scottish Division One Predictions Home Away Score Home Draw Away H'cap
3-Apr BrechinC Ayr United 1 - 1 0.39 0.28 0.32 0.25
3-Apr Clyde Queen of the South 1 - 0 0.46 0.26 0.27 0.25
3-Apr RossCounty RaithRov 1 - 0 0.49 0.23 0.27 0.25
3-Apr St.Johnstone Falkirk 1 - 0 0.50 0.27 0.23 0.50
3-Apr St.Mirren Inverness CT 0 - 1 0.29 0.24 0.48 -0.25
Bundesliga 1 Predictions Home Away Score Home Draw Away H'cap
3-Apr 1860 München Hannover 0 - 2 0.45 0.23 0.32 0.00
3-Apr 1FC Köln Frankfurt 1 - 1 0.48 0.26 0.26 0.25
3-Apr Dortmund Bochum 2 - 0 0.56 0.24 0.20 0.50
3-Apr Hertha Hansa Rostock 1 - 0 0.56 0.23 0.21 0.50
3-Apr Kaiserslautern BMünchen 0 - 1 0.37 0.24 0.39 0.00
3-Apr Mgladbach Leverkusen 0 - 2 0.42 0.26 0.32 0.00
3-Apr Schalke Hamburger SV 1 - 1 0.52 0.28 0.20 0.50
3-Apr Werder Bremen Freiburg 2 - 1 0.60 0.22 0.18 0.75
3-Apr Wolfsburg Stuttgart 0 - 2 0.45 0.23 0.31 0.00
Bundesliga 2 Predictions Home Away Score Home Draw Away H'cap
4-Apr Bielefeld Union Berlin 1 - 0 0.52 0.23 0.25 0.50
4-Apr Cottbus Mainz 1 - 0 0.50 0.24 0.26 0.25
4-Apr Duisburg Ahlen 2 - 1 0.52 0.25 0.23 0.50
4-Apr Erzgebirge Aue Wacker Burghausen 1 - 0 0.53 0.24 0.23 0.50
4-Apr Fuerth Karlsruher 2 - 1 0.56 0.23 0.21 0.50
4-Apr Jahn Regensburg Nürnberg 0 - 2 0.49 0.20 0.31 0.25
4-Apr Lübeck Oberhausen 1 - 0 0.55 0.20 0.25 0.50
4-Apr Trier Aachen 2 - 0 0.54 0.24 0.22 0.50
4-Apr Unterhaching Osnabrück 2 - 1 0.57 0.25 0.18 0.50
Championnat 1 Predictions Home Away Score Home Draw Away H'cap
3-Apr Bastia Nice 1 - 1 0.48 0.30 0.22 0.50
3-Apr Bordeaux Strasbourg 2 - 0 0.61 0.26 0.13 1.00
3-Apr Guingamp Auxerre 0 - 1 0.35 0.29 0.36 0.00
3-Apr Lille Rennes 1 - 0 0.51 0.30 0.20 0.50
3-Apr Lyon Marseille 1 - 0 0.63 0.23 0.14 1.00
3-Apr Metz Le_Mans 1 - 0 0.52 0.28 0.20 0.75
3-Apr Monaco Ajaccio 1 - 0 0.61 0.24 0.15 1.00
3-Apr Montpellier Lens 1 - 1 0.49 0.30 0.21 0.50
3-Apr PSG Nantes 1 - 1 0.49 0.29 0.22 0.50
3-Apr Toulouse Sochaux 0 - 0 0.41 0.32 0.26 0.25
SuperLeague Predictions Home Away Score Home Draw Away H'cap
3-Apr Adanaspor Bursaspor 0 - 1 0.38 0.28 0.34 0.00
3-Apr Diyarbakirspor Denizlispor 1 - 1 0.41 0.28 0.31 0.25
3-Apr Elazigspor Malatyaspor 0 - 0 0.43 0.27 0.31 0.25
3-Apr Fenerbahce Sebatspor 2 - 0 0.75 0.14 0.11 1.00
3-Apr G.Antep Ankaragucu 1 - 1 0.45 0.25 0.30 0.25
3-Apr Galatasaray Besiktas 0 - 0 0.45 0.25 0.30 0.25
3-Apr Gençlerbirligi Samsunspor 1 - 1 0.44 0.30 0.25 0.25
3-Apr Konyaspor Rizespor 1 - 0 0.53 0.23 0.24 0.50
3-Apr Trabzonspor Istanbulspor 2 - 0 0.74 0.15 0.11 1.25
Portuguese 1 Predictions Home Away Score Home Draw Away H'cap
4-Apr Alverca V.Guimarães 1 - 1 0.46 0.32 0.22 0.50
4-Apr Beira-Mar Coimbra 0 - 0 0.47 0.23 0.31 0.25
4-Apr Boavista.F.C Est.Amadora 1 - 0 0.75 0.16 0.08 1.25
4-Apr Gil Vicente F.C.Porto 0 - 1 0.18 0.22 0.60 -0.75
4-Apr Marítimo Belenenses 1 - 1 0.47 0.34 0.20 0.50
4-Apr Moreirense Nacional 1 - 1 0.38 0.31 0.31 0.00
4-Apr P.Ferreira U.Leiria 1 - 1 0.49 0.22 0.29 0.25
4-Apr Rio Ave S.L.Benfica 1 - 1 0.45 0.28 0.26 0.25
4-Apr Sp.Braga Sporting.C.P 0 - 1 0.36 0.32 0.32 0.00
Dutch 1 Predictions Home Away Score Home Draw Away H'cap
2-Apr NEC Willem II 0 - 1 0.37 0.24 0.39 0.00
3-Apr AZ Alkmaar Vitesse 2 - 1 0.72 0.15 0.13 1.00
3-Apr RBC Roosendaal Zwolle 2 - 0 0.59 0.21 0.19 0.75
3-Apr RKC Waalwijk PSV 0 - 2 0.38 0.29 0.33 0.00
3-Apr Roda JC Heerenveen 1 - 1 0.43 0.28 0.29 0.25
3-Apr Twente Volendam 1 - 0 0.81 0.11 0.07 1.25
4-Apr Ajax Groningen 1 - 0 0.85 0.09 0.05 1.25
4-Apr NAC Breda Feyenoord 1 - 2 0.34 0.29 0.37 0.00
4-Apr Utrecht den Haag 2 - 1 0.73 0.17 0.10 1.00
Belgium1 Predictions Home Away Score Home Draw Away H'cap
3-Apr AA Gent Lierse 1 - 1 0.52 0.20 0.28 0.50
3-Apr Anderlecht Excelsior 1 - 1 0.48 0.30 0.21 0.50
3-Apr Antwerp Genk 0 - 2 0.38 0.18 0.44 0.00
3-Apr Beveren Standard 1 - 2 0.39 0.25 0.36 0.00
3-Apr Club Brugge Lokeren 0 - 0 0.49 0.24 0.27 0.25
3-Apr LaLouviere Cercle Brugge 1 - 0 0.55 0.22 0.23 0.50
3-Apr Sint-Truiden Mons 3 - 2 0.61 0.23 0.16 0.50
3-Apr Westerlo GBA 0 - 1 0.38 0.27 0.35 0.00
4-Apr Heusden-Zolder Charleroi 1 - 0 0.56 0.25 0.19 0.75